0865 735 110

200EMD series servo motor Elesy

Sever Motor Model 200EMD-
550D 750D 900D 11KD 13KD 550F 750F 900F 11KF 13KF 550C 750C 900C 11KC 13KC
Rated Voltage V 380
Rated Output Power kW 8.6 11.8 14.1 17.3 20.4 9.8 13.4 16.0 19.6 23.1 11.5 15.7 18.8 23.0 27.2
Rated Torque N.m 55 75 90 110 130 55 75 90 110 130 55 75 90 110 130
Maximum torque N.m 110 150 180 220 260 110 150 180 220 260 110 150 180 220 260
Rated Current Arms 17.0 22.6 27.1 33.4 39.4 18.4 25.2 31.0 36.9 44.9 22.1 32.3 36.2 44.3 56.1
Maximum Current Arms 34.0 45.2 54.2 66.8 78.8 36.8 50.4 62.0 73.8 89.8 44.2 64.6 72.4 88.6 112.2
Torque Constant N.m/A 3.24 3.32 3.32 3.29 3.30 2.99 2.98 2.90 2.98 2.90 2.49 2.32 2.49 2.48 2.32
Rated Speed r/min 1500 1700 2000
Maximum Speed r/min 2000 2200 2500
Moment of inertia ×10-3kg.㎡ 7 9 11 13 15 7 9 11 13 15 7 9 11 13 15
Weight kg 44 50.5 57 63.5 70 44 50.5 57 63.5 70 44 50.5 57 63.5 70
Maxinum radial load N 922
Maxinum radial load N 2780
Encoder Opitions 5120000 Incremental Encoder
Wire-saving Encoder
Absolute Encoder
Rotary Transformer
Insulation Class F
Ambient temperature 0 to+40℃(NO Freezing)
Ambient Humidity 20to80%RH(Non-condensing)
Enclosure IP54 (except for shaft opening)

.
.
.
.