
| Body width | 10 mm |
|---|---|
| No. of port | 3 |
| No. of position | 2 |
| Medium | Air |
| Operating pressure range | 0~0.7 MPa, 0~0.9 MPa (A type) |
| When used in vacuum | P port: 0~0.6 Mpa ; R port: -90~0 kPa |
| Effective orifice (mm2) | P→A: 0.28, 0.09 ; A→R: 0.35 |
| Response time | DC: 4 ms, AC: 20 ms ※ Pressure is 0.5 MPa, at rated voltage. |
| Max. operating frequency | 5 Hz |
| Ambient temperature | +5~+50℃ |
| Voltage | AC110,AC220V(50/60)Hz, DC6/DC12/DC24V |
| Power consumption | AC=1.6 / 2.5VA, DC6/12/24=1.2W, DC24=0.55W (A type) ※ LED indicator as standard. |
| Available voltage range | ±10% |
| Insulation class | B class |
| Weight | 12 g |
