■ Features
1. Compact design: Round cylinder stainless steel MAD series, double double stem occupies little space and is suitable for applications with limited space.
2. Stainless steel construction: Durable and corrosion resistant, ideal for demanding hygienic environments.
3. Double action, double offspring: provides bidirectional force and balanced drive for a variety of applications.
4. Alta precisión y repetibilidad: garantiza un rendimiento preciso y constante en operaciones de alta frecuencia.
5. Ligero y resistente: pequeño y resistente, proporciona una alta confiabilidad operativa.
6. Cumple con las normas cilindro iso 6432.
■ Cómo ordenar MAD serie cilindro neumatico redondo de acero inoxidable


■ Specs
Diameter (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
---|---|---|---|---|---|---|---|---|
Mounting type | MSA MTA | Simple effect | – | |||||
Ma food May | Double effect | – | ||||||
MAR | – | Double effect | ||||||
MAC MACD MACJ | – | Double effect with shock absorber | ||||||
Working medium | Clean air (40um filtering) | |||||||
Working pressure | Double effect | 0, 1 to 1.0 MPa | ||||||
Simple effect | 0.2 to 1.0 Mpa | |||||||
Guaranteed pressure | 1,5 Mpa | |||||||
Working temperature | -20 a 70℃ | |||||||
Speed range | Doble efecto 30 a 500mm/s Simple efecto: 50 a 500mm/s | |||||||
Stroke tolerance | Carrera≤150+1,0 Carrera>150+1,4 0 0 |
|||||||
Shock absorber type | MACD MACD MACJ Series: Adjustable Cojín Other series: Bumper | |||||||
Port size | M5X0,8 | G1/8 | G1/4 |
■ Dimensions


MINICILINDROS SUPPORTS MA




