Technical parameters
Model | 3DREP-02 |
Installation location | Optional, horizontal installation is recommended |
Storage Temperature (°C) | -20~80 |
Ambient temperature (°C) | -20-70 |
Hydraulic parameters
Operating pressure (bar) | P | Pressure class 16 | 20~100 |
Pressure class 25 | 30~100 | ||
Pressure rating 45 | 50~100 | ||
T | 0~30 | ||
Maximum Flow Rate (L/min) | 15(∆p=50bar) | ||
Working medium | mineral hydraulic fluids; Phosphate ester hydraulic fluid | ||
Media viscosity range (mm2/s) | 20~-380 | ||
Medium temperature range (°C) | -20~+70 | ||
Hysteresis (%) | ≤3 | ||
Repeatability (%) | ≤1 | ||
Sensitivity (%) | ≤1 | ||
Degree of contamination | The maximum allowable contamination level of the oil is NAS1638 level 9,
The recommended filter has a minimum filtration accuracy of β10≥75. |
Electrical parameters
Voltage type | DC power supply |
Maximum current per solenoid (A) | 2.5 |
Coil Resistance (Ω) | 19.5 |
Energizing rate (%) | 100 |
Maximum coil temperature (°C) | Up to 150 |
Electrical connections | With socket according to DIN EN 175 301 – 803 and ISO4400
With plug, according to DIN EN 175 301 – 803 and ISO4400 |
Degree of protection according to DIN 40 050 | IP65 |