Ultra-compact 1D/2D barcode reader
SR-700 series
characteristic
Compact body
The compact body can be installed in confined spaces for a wider range of applications
Excellent read stability / Suitable for moving workpieces at high speeds
Thanks to the new algorithm, it is possible to achieve ultra-high reading capabilities even for barcodes that are difficult to read.
Support for open field networks
Supports a wide range of communication protocols
System Composition Diagram
Model | SR-700HA | SR-700 | SR-710 | |||
type | High resolution | Close up | Medium distance | |||
Laser pointer | light source | Visible diode laser (wavelength 660 nm) | ||||
output | 60 µW | |||||
Pulse width | 200 µs | |||||
Laser classification | Class 1 laser products (IEC60825-1, FDA (CDRH) Part 1040.10)*1 | |||||
illuminating | light source | High-brightness red LEDs | ||||
Read | The type of barcode that can be read |
Bar code | ―*2 | CODE39、ITF、2of5 (Industrial 2of5)、COOP 2of5、 NW-7 (Codabar)、CODE128、GS1-128、 GS1 DataBar、CODE93、JAN/EAN/UPC、 Trioptic CODE39、CODE39 Full ASCII、 Pharmacode |
||
2D barcodes | QR、MicroQR、DataMatrix (ECC200)、GS1 DataMatrix、PDF417、 Micro PDF417、GS1 Composite (CC-A、CC-B、CC-C) | |||||
Minimum resolution | Bar code | ― | 0.127 mm | |||
2D barcodes | 0.082 mm | 0.127 mm | 0.19 mm | |||
Read distance (typical example) | Bar code | ― | 30 to 100 mm (narrow strip width = 0.33 mm) |
45 to 195 mm (narrow strip width = 0.5 mm) |
||
2D barcodes | 22 to 50 mm (unit size = 0.25 mm) |
40 to 80 mm (unit size = 0.25 mm) |
45 to 165 mm (unit size = 0.5 mm) |
|||
focal length | 38 mm | 60 mm | 100 mm | |||
Read the viewing range (typical example at focal length) |
26 mm x 17 mm | 42 mm x 27 mm | 70 mm x 45 mm | |||
Inputs/Outputs | Control inputs | 2 points (IN 1, 2), no voltage input (with contact, no contact) | ||||
Control the output | The NPN open collector outputs 4 points (OUT 1 to 4) with a maximum of 30 mA (24 V or less) with a residual voltage of 0.8 V or less and a leakage current of 0.1 mA or less |
|||||
RS-232C | Transfer speed | 9600、19200、38400、57600、115200 bps | ||||
Supported Protocols | No-protocol, MC protocol, SYSWAY, KV STUDIO | |||||
USB | USB 2.0 Full Speed compliant | |||||
rated | Supply voltage | 5 VDC +5 %、-10 % | ||||
Current consumption | 630 mA or less | |||||
Environmental resistance | Enclosure protection grade | IP65 | ||||
Ambient lighting | Sunlight: 10,000 lux, incandescent: 6,000 lux, fluorescent: 2,000 lux | |||||
Use environment | No dust or corrosive gases | |||||
Ambient temperature | 0 to +45 °C | |||||
Store at ambient temperature | -10 to +50 °C (no freezing) | |||||
relative humidity | 35 to 95 % RH (non-condensing) | |||||
Earthquake resistance | 10 to 55 Hz, double amplitude 1.5 mm, 3 hours each in X, Y, Z directions | |||||
weight | Approx. 160 g (including cable) | |||||
*1 The FDA’s (CDRH) laser classification is based on IEC60825-1 and is implemented in accordance with the requirements of Laser Notice No. 50. *2 Barcodes that fit the field of view can be read. |