Product lineup
Item no.	RGT-NN Series for Outer Diameter
“Front-milling Undercutter”	B	H1	H2	L	A	F	W	R	Inventory
1	RGT1313D-NNW-0501	13	13	13	120	44°	4.5	0.5	0.1	●
2	RGT1313D-NNT-01	13	13	13	120	44°	4.5	–	0.1	●
3	RGT1313D-NNT-02	13	13	13	120	44°	4.5	–	0.2	●
4	RGT1616G-NNW-0501	16	16	16	150	44°	6.5	0.5	0.1	●
5	RGT1616G-NNT-01	16	16	16	150	44°	6.5	–	0.1	●
6	RGT1616G-NNT-02	16	16	16	150	44°	6.5	–	0.2	●
7	RGT1616G-NN30W-0501	16	16	16	150	30°	6.5	0.5	0.1	●
8	RGT1616G-NN30T-01	16	16	16	150	30°	6.5	–	0.1	●
9	RGT1616G-NN30T-02	16	16	16	150	30°	6.5	–	0.2	●
●:In stock
△:Made to order
	            
	            
