| Type | TIO328 | TIO328yf(200v) |
|---|---|---|
| Applicable refrigerants | HFC134a | HFO-1234yf |
| power supply | 200V 50/60Hz 10A | 200V 50/60Hz 10A |
| power consumption | 770W | 770W |
| Recovery capacity | 100g/min according to JIS B8629 | 100g/min according to JIS B8629 |
| regenerative ability | 500g (liquid) 200g (gas) | 500g (liquid) 200g (gas) |
| Driving Range | 5°C~50°C | 5°C~50°C |
| Weight | 105Kg | 105Kg |
| Size | 697W×562D×1200H(mm) | 697W×562D×1200H(mm) |
| Built-in tank capacity | 35kg(40.0ℓ) | 35kg(40.0ℓ) |
| vacuum pump | 226ℓ/min | 226ℓ/min |
| Reach vacuum degree | 1×10-2Torr (10 microns) | 1×10-2Torr (10 microns) |
| Filling System | ± Within 20g | ± Within 20g |
| hose length | Low pressure side 3.0m (blue) / High pressure side 3.0m (red) | Low pressure side 3.0m (blue) / High pressure side 3.0m (red) |
| coupler | Low-voltage side RP4423 / RP4424 | Low-voltage side RP4423yf / RP4424yf |
| Notes | Compliant with Article 139, Item 2 of the High-Pressure Gas Safety Act Notification | Compliant with Article 139, Item 2 of the High-Pressure Gas Safety Act Notification |

