Double material sensor UDC-18GM50-255S-3E1
- Ultrasonic system for reliable detection of no, one, or two overlapping sheet materials
- Short version
- No teach-in required
- Function indicators visible from all directions
- Insensitive to printing, colors, and shining surfaces
- Very wide material spectrum, finest papers up to thin sheet metals as well as plastic- and metal foils
- Perpendicular or inclined sensor mounting relative to the sheet plane possible
- Programmable
Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Datasheet excerpt: Technical data of UDC-18GM50-255S-3E1
General specifications | ||
---|---|---|
Sensing range | 40 … 100 mm optimal distance 75 mm | |
Transducer frequency | 255 kHz | |
Indicators/operating means | ||
LED green | Indicator: single material detected | |
LED yellow | Indicator: no material detected (air) | |
LED red | Indicator: double material detected | |
Electrical specifications | ||
Operating voltage | 18 … 30 V DC , ripple 10 %SS | |
No-load supply current | < 65 mA | |
Time delay before availability | < 500 ms | |
Input | ||
Input type | Function input 0-level: -UB … -UB + 1V 1-level: +UB – 1 V … +UB |
|
Pulse length | ≥ 100 ms | |
Impedance | ≥ 4 kΩ | |
Output | ||
Output type | 3 switch outputs NPN, NC | |
Rated operating current | 3 x 100 mA , short-circuit/overload protected | |
Voltage drop | ≤ 3 V | |
Switch-on delay | approx. 35 ms | |
Switch-off delay | approx. 35 ms | |
Pulse extension | min. 120 ms programmable | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | 0 … 60 °C (32 … 140 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.14 mm2 | |
Degree of protection | IP67 | |
Material | ||
Housing | nickel plated brass; plastic components: PBT | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Mass | 150 g | |
Dimensions | ||
Length | 50 mm | |
Diameter | 18 mm | |
Factory settings | ||
Program | 1 | |
General information | ||
Supplementary information | Switch settings of the external programming adapter: “output load”: pull-up “output logic”: inv |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27272801 |
ECLASS 12.0 | 27272801 |
ECLASS 11.0 | 27272801 |
ECLASS 10.0.1 | 27272801 |
ECLASS 9.0 | 27272801 |
ECLASS 8.0 | 27272801 |
ECLASS 5.1 | 27272801 |
ETIM 9.0 | EC001847 |
ETIM 8.0 | EC001847 |
ETIM 7.0 | EC001847 |
ETIM 6.0 | EC001847 |
ETIM 5.0 | EC001847 |
UNSPSC 12.1 | 41111960 |