AP-DB1229 Laminar Flow Ion Bar
Share:
1.PRINCIPLES:
2.FEATURES:
3.SPECIFICATION:
4.WORKING MODE:
5.ELECTROSTATIC ELIMINATION EFFECT:
6.PRODUCT SIZE:
1.PRINCIPLES:
AP-DB1229 laminar flow ion bar is a bar-type electrostatic elimination device developed and produced by Anping Company to eliminate static electricity in laminar flow clean areas and maintain electrostatic balance in clean areas.
DOWNLOAD FILE OF AP-DB1229:
ap-db1229-laminar-flow-ion-bar.pdf
2.FEATURES:
1.Electric Shock Proof
2.Unique Discharge Structure Design
3.Indicator Light
4.Intelligent Remote Control
5.CE Certification
3.SPECIFICATION:
Model | AP-DB1229 | |
| ||
Input Voltage | DC 24V | |
Power | < 5.5W | |
Working voltage | ±7000V~±12000V | |
Ion emission | Pulse DC | |
Emission Electrode | Si | |
0.1、0.5、1、5、10、30、55、65、105Hz | ||
Output Frequency | EX-Work Setting: 105Hz, parameters can be adjusted by the code switch or remote control | |
Ion balance is calibrated at the factory but can be readjusted using a charge plate tester | ||
to select the appropriate working frequency based on site conditions | ||
Ozone Thickness | Ozone Thickness < 0.1ppm (50mm from the emitter) | |
Green light—normal operation, Red light—high voltage abnormal, Blue light—debugging / | ||
Status Indicators | cleaning indication | |
RJ45 port indicator light: Green light—power on indication, Orange light—flashes with | ||
working frequency | ||
Status Monitoring | RS485(115200bps,8,1,n,n)≥ 30ms | |
Collector Open Circuit: < 50V,100mA | ||
Working Temperature | 0℃ -50℃ | |
Working Humidity | < 70% | |
Dimensions | L*W*H:{500,700,900,…→ 3100}*36*68mm | |
Product Material | Flame retardant PVC、ABS、SUS | |
Installation Accesso- | 180° Rotatable Installation Bracket, M5-12124 Square Nut | |
ries | ||
Power Supply | GRT-240200:DC24V 2A,Dual Network Port Output,123*61*40.5mm(L*W*H) | |
Power Supply Network | 2.5m | |
Cable Length | ||
Warranty | 1 Year | |
Certification | CE / RoHS | |
4.WORKING MODE:
The AP-DB1229 laminar flow ion bar uses a DC high voltage power supply and specially designed silicon-based electrodes. By alternately applying positive and negative DC high voltage to positive and negative coupled electrode needles,
it generates corona discharge, ionizes air molecules, produces a large number of positive and negative air ions, neutralizes static charges in space, achieves efficient and reliable maintenance of electrostatic balance in laminar flow clean areas, reduces particle adhesion in clean areas, makes contaminated particles easy to be filtered out by the air conditioning purification system, and reduces electrostatic and particulate pollution in clean areas.
5.ELECTROSTATIC ELIMINATION EFFECT:
6.PRODUCT SIZE: