AP-YV3301 Horizontal Electrostatic Sensor
PreviousNext
Share:
1.PRINCIPLES:
2.FEATURES:
3.SPECIFICATION:
4.STATIC VOLTAGE RANGE AND MINIMUM RESOLUTION
5.PRODUCT INSPECTION PERFORMANCE TEST
6.PRODUCT SIZE:
1.PRINCIPLES:
AP-YV3301 Horizontal Electrostatic Sensor is a testing instrument developed and produced by Anping Company to detect the surface electrostatic voltage of electrostatically charged objects. It uses non-contact measurement technology to minimize the impact of the testing instrument on the object’s surface electrostatic field, ensuring measurement accuracy.
DOWNLOAD FILE OF AP-YV3301:
ap-yv3301-horizontal-electrostatic-sensor.pdf
ap-yv3301-horizontal-electrostatic-sensor.pdf |
2.FEATURES:
1.Comfortable to the touch and beautifully styled.
2.Detection distance can be selected by a dip switch.
3.Wide detection potential range and high detection accuracy.
4.Alarm threshold can be set, beyond the threshold red light alarm.
5.High-definition, omni-directional LCD data display terminal.
6.Real-time transmission of monitoring data to PC.
7.Comfortable to operate and easy to use.
3.SPECIFICATION:
NO. | Parameter | |||||||||||
| ||||||||||||
1 | Working voltage | DC8-24V | ||||||||||
2 | Working current | < 50mA | ||||||||||
3 | Sampling time | About 30ms | ||||||||||
4 | Vibration | < 1KHz | ||||||||||
5 | Noise | < 5dB | ||||||||||
6 | Signal output | RS485(115200bps,8,1,n,n)(≧ 50ms) | ||||||||||
Open Collector(<50V/100mA) | ||||||||||||
Network Port | 1、2 | 3 | 4 | 5、6 | 7 | 8 | 9 | |||||
7 | Orange, | Blue | White – blue | green,White | Brown | White brown | Metallic shield | |||||
Definition | White Orange | green | shell | |||||||||
VCC | RS485+B | RS485+A | GND | NPN-C1 | NPN-C2 | PE | ||||||
8 | Communication distance | < 300m | ||||||||||
9 | Alarm indication | LED | ||||||||||
10 | Threshold setting | 0 ~ ±5000V | ||||||||||
11 | Detection angle | < 15° | ||||||||||
12 | Test plate size | 600mm*600mm | ||||||||||
13 | Dimensions | 24*22*102mm | ||||||||||
14 | Net weight | 47.4G | ||||||||||
15 | Power-on standby test time | 5s | ||||||||||
16 | Infrared controlled range | < 20°,1m | ||||||||||
17 | Certification | CE |
4.STATIC VOLTAGE RANGE AND MINIMUM RESOLUTION
Detection gear | Distance code | Detection distance | Measurement range | Deviation | Calibration |
1 | 0 | ||||
1 | NC | NC | NC | × | |
2 | 2 | ||||
3 | 50mm | ±20000V | |||
3 | 4 | 100mm | ±20000V | √ | |
5 | 150mm | ±20000V | |||
4 | 6 | 200mm | ±20000V | × | |
7 | 250mm | ±20000V | 5% | ||
5 | 8 | 300mm | ±20000V | √ | |
9 | 350mm | ±20000V | |||
6 | A | 400mm | ±20000V | × | |
B | 450mm | ±20000V | |||
7 | C | 500mm | ±20000V | √ | |
D | |||||
8 | E | NC | NC | NC | × |
F | |||||
5.PRODUCT INSPECTION PERFORMANCE TEST
6.PRODUCT SIZE: