BME Induction Heating Equipment |
High Frequency Oscillator (BMD Series) |
![]() |
|||||
Outline | |||||
Model | Rated power | Input power | Cooling method | Enclosure Dimensions | weight |
W×D×H(mm) | (Kg) | ||||
BMD-1H | 1KW | 1φ100V 50/60Hz | air-cooled | 260×230×108 | 5KG |
BMD-5H | 5KW | 3φ200V 50/60Kz 6KVA | air-cooled | 200×330×330 | 15KG |
BMD-5S | 5KW | 3φ200V 50/60Kz 6KVA | water-cooled | 100×330×330 | 8.5KG |
BMD-10H | 10KW | 3φ200V 50/60Kz 6KVA | air-cooled | 250×430×330 | 21KG |
BMD-10S | 10KW | 3φ200V 50/60Kz 12KVA | water-cooled | 150×430×450 | 15KG |
BMD-10L | 10KW | 3φ200V 50/60Kz 12KVA | water-cooled | 150×430×450 | 17KG |
BMD-20S | 20KW | 3φ200V 50/60Kz 24KVA | water-cooled | 200×450×450 | 25KG |
High Frequency Current Transformer (BMT Series) |
![]() |
|||
Outline | |||
Model | Cooling method | Outer Diameter Dimensions | weight |
BMT-5 | Water-cooled | 150×220×155 | 5.0KG |
BMT-10 | Water-cooled | 170×270×155 | 6.0KG |
BMT-10A | Water-cooled | 265×370×240 | 17KG |
BMT-20A | Water-cooled | 262×375×237 | 20KG |
High-frequency output monitoring device (optional) | |
![]() |
■ Variation support
■ Data output |