If it exceeds the range of specified technical parameters when using, please consult Huaye Company
Model | HYGS 82A |
Installation location | Optional, horizontal installation is recommended |
Storage Temperature (°C) | -20 to 80 |
Ambient temperature (°C) | -10 to 60 |
Hydraulic parameters
Working pressure (bar) | Port A, P | 315 |
Port T | 210 | |
Rated flow p=10 bar (L/min) | Specification 5 | 5 |
Specification 8 | 8 | |
Working medium | Mineral oil according to DIN 51 52 (HL, HLP);
If you are using other fluids, please contact us! |
|
Medium temperature range (°C) | -20~+80(+40~+50 preferred) | |
Media viscosity range (mm2/s) | 20~-380 (30-46 preferred) | |
Hysteresis (%) | ≤1 | |
Repeatability (%) | ≤1 | |
Sensitivity (%) | ≤0.2 | |
Degree of contamination | The maximum allowable contamination level of the oil is NAS1638 level 9,
Recommended filter accuracy (20≤δ≤50) |
Electrical parameters
Current (A) | Resistance (Ω) | Inductance (mH) | NUMBER OF LEADS(NO.) |
3 | 0.8 | 2.4 | 4 |