Features | TSR2202 | TSR2302 | TSR2402 | |
Power Supply | 110V AC | |||
Power Supply (E version) | 220V AC | |||
Power Consumption | 150W | 200W | 200W | |
Motor | 2-phase stepper | |||
Number of Controllable Axes | 3 axis | |||
Moving Range | X axis | 200 mm | 300 mm | 400 mm |
Y axis | 200 mm | 300 mm | 400 mm | |
Z axis | 50 mm | 100 mm | 100 mm | |
Speed Range | X/Y axis | 0.1~600 mm/sec | 0.1~800 mm/sec | 0.1~800 mm/sec |
Z axis | 0.1~300 mm/sec | |||
Repeatability Accuracy | X/Y/Z axis | 0.01 mm | ||
Resolution | X/Y/Z axis | 0.01 mm | ||
Loading Weight | Tool | 5 Kg | 8 Kg | 8 Kg |
Head | 2 Kg | 5 Kg | 5 Kg | |
Storage for Processing Files | Max. 255 files. | |||
Working Ambient | Temperature | 0~40 ℃ | ||
Relative Humidity | 20%~90% (no condensation) | |||
Dimension (W×D×H) | 467x320x336 mm | 653×484×552 mm | 628×584×650 mm |
- Easy to program and simple to operate
- Programmable interface via teach pendant
- Fast for increased productivity
- Compatible with all Techcon syringes, valves, and jet dispensing systems
- Suitable for a wide range of fluid dispensing applications
- Rugged and reliable construction
- Small footprint
- Teach Pendant
- Key Box
- Syringe Bracket
- Communications Cable with DB37 Connector