Double sheet sensor UDC-18GS-3EP-IO-0,2M-V19
- Ultrasonic system for reliable detection of no, one, or two overlapping sheet materials
 - Insensitive to printing, colors, and shining surfaces
 - Very wide material spectrum, finest papers up to thin sheet metals as well as plastic- and metal foils
 - Perpendicular or inclined sensor mounting relative to the sheet plane possible
 - Integrated alignment aid
 - IO-Link Interface for process data, parameterization and diagnosis
 - Synchronization options
 - No teach-in required
 - Short version
 
Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Datasheet excerpt: Technical data of UDC-18GS-3EP-IO-0,2M-V19
| General specifications | ||
|---|---|---|
| Sensing range | 20 … 60 mm , optimal distance: 45 mm | |
| Transducer frequency | approx. 255 kHz | |
| Memory | ||
| Non-volatile memory | EEPROM | |
| Write cycles | 300000 | |
| Indicators/operating means | ||
| LED green | indication: single sheet detected flashing (1 Hz) – standby mode flashing with short break (1 Hz) – IO-Link mode  | 
|
| LED yellow | indication: no sheet detected (Air) | |
| LED red | indication: double sheet detected flashing: device error  | 
|
| Electrical specifications | ||
| Operating voltage | 18 … 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 40 mA | |
| Power consumption | ≤ 550 mW | |
| Time delay before availability | ≤ 300 ms | |
| Interface | ||
| Interface type | IO-Link | |
| IO-Link revision | 1.1 | |
| Device profile | Identification and Diagnosis – I&D | |
| Process data | Input: 16 Bit – measurement value 8 Bit – selected threshold set 2 Bit – switching signals 3 Bit Output: 8 Bit – threshold set 2 Bit – disable transducer 1 Bit  | 
|
| Vendor ID | 1 (0x0001) | |
| Device ID | 3148289 (0x300A01) | |
| Transfer rate | COM2 (38.4 kBit/s) | |
| Min. cycle time | 2.8 ms | |
| SIO mode support | yes | |
| Compatible master port type | Class A (use adapter cable listed in accesories) Class B (use 3-pole adapter or 3-wire cable)  | 
|
| Input/Output 1 | ||
| Designation | SYNC | |
| Input/output type | 1 synchronization connection, bidirectional | |
| 0 Level | 0 … 1 V | |
| 1 Level | 2.5 V … UB | |
| Input impedance | > 22 kΩ | |
| Output rated operating current | current source < 2.5 mA | |
| Pulse length | 0.4 … 3 ms with external control, low active | |
| Synchronization frequency | ||
| Common mode operation | ≤ 230 Hz | |
| Multiplex operation | ≤ 230 Hz /n, n = number of sensors , n ≤ 10 | |
| Input/Output 2 | ||
| Designation | IN2/FEEDBACK | |
| Input/output type | input or output programmable via IO-Link : input for selection of a threshold set (factory default) output as feedback output  | 
|
| Input type | digital input | |
| Signal | 0-level: 0 … + 1V 1-level: +UB – 1 V … +UB  | 
|
| Input impedance | ≥ 60 kΩ | |
| Pulse length | ≥ 100 ms | |
| Output type | PNP | |
| Rated operating current | 8 mA | |
| Voltage drop | < 3 V | |
| Fusing | reverse polarity protected , overload and short-circuit protected | |
| Input | ||
| Designation | IN1/TEACH | |
| Input type | 0-level: 0 … + 1V 1-level: +UB – 1 V … +UB  | 
|
| Pulse length | ≥ 100 ms | |
| Impedance | ≥ 60 kΩ | |
| Output | ||
| Designation | OUT 1 … 3 | |
| Number | 3 | |
| Output function | OUT 1: single sheet detected OUT 2: double sheet detected OUT 3: no sheet detected (air)  | 
|
| Output type | Push-pull (4 in 1) output , NO contact ( programmable ) | |
| Rated operating current | 100 mA per output | |
| Voltage drop | ≤ 3 V | |
| Switch-on delay | 15 ms (programmable) | |
| Switch-off delay | 15 ms (programmable) | |
| Pulse extension | can be activated (100 ms or IO-Link cycle time) | |
| Fusing | reverse polarity protected , overload and short-circuit resistant | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 IEC 61131-9 / IO-Link V1.1.3  | 
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | 0 … 60 °C (32 … 140 °F) | |
| Storage temperature | -25 … 70 °C (-13 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | fixed cable with plug | |
| Housing length | ||
| Ultrasonic transmitter | 21 mm | |
| Ultrasonic receiver | 52 mm | |
| Housing diameter | ||
| Ultrasonic transmitter | 18 mm | |
| Ultrasonic receiver | 18 mm | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | Stainless steel 1.4305/AISI 303, polyamide plastic parts | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Connector | ||
| Threading | M12 x 1 | |
| Number of pins | 8 | |
| Cable | ||
| Cable diameter | 4.3 mm | |
| Bending radius | 5 x diameter , fixed installation | |
| Material | PUR | |
| Color | black | |
| Length | approx. 200 mm | |
| Mass | 75 g | |
| Tightening torque, fastening screws | max. 20 Nm | |
	            
	            
