DT-LV series Lan Smart Vision Robot
DT-LV system is the new invention that contains a local area network and vision identification robot develops by DT.

Features
- Intuitive and simple programming functions makes operator can easily program on the screen.
- SV can automatically offset dispensing command by AOI identify.
- The automatic offset of dispensing route.
- AutoCAD DXF Transfer to Programming.
- High resolution 0.001mm.
- Increased production efficiency.
- Precision operation.
- Ideal for irregular dispensing routes.
- Dot, Lines, Arc, etc., and 3D dispensing the path is available.
- A hand-held Teach Pendant is provided for simple and intuitive programming functions.
- Apply adhesives, cyanoacrylates, silicone, RTV, anaerobic resin, epoxy, UV cure formulations, and many more fluids.
- Windows SRE software is available for CAD file input (optional).
Specification
| DT-VISION Specification | |
|---|---|
| PC | Industry PC |
| Operation System | Windows 10 |
| Alignment Positioning Accuracy | +/- 0.01 mm / pixel |
| Program Display | 19″ LCD Monitor |
| Picture Capture | USB COLOR Camera; Resolution: 2048 x 1536 (3M pixels) |
| OPTIONAL | |
|---|---|
| Lighting (*1) | Direct Ring Lighting |
| Vision Lens (*2) | 25mm Machine Vision Lens |
*1: Actual operation XY travel needs to deduct the XY distance from the center of the CCD to the needle.
*2: The appropriate LENS should be selected according to the magnification required for workpiece marking.
| model | DT-320LV | DT-420LV |
|---|---|---|
| Working Range X / Y / Z (mm) (*3) | 320 / 350 / 100 | 420 / 350 / 100 |
| Load Worktable Y-Axis / Z-Axis | 10 kg / 5 kg | |
| Maximum Speed XY / Z (mm/sec) | 0.1 ~ 500 / 300 | |
| Resolution | 0.001 mm / Axis | |
| Repeatability | +/- 0.01 mm / Axis | |
| Data Memory Capacity | 4000 steps for each program; Unlimited programs | |
| Data Storage Type | PC HD Storage | |
| Program Display | 19” LCD Monitor | |
| Drive System / Stepping Motor | X/Y-axis DC servo motor; Z-axis High resolution stepping motor | |
| Driver System | X/Y/Z axis ball screw driven | |
| Motion Control | PTP & CP | |
| Linear / Circular Interpolation | 3 axis | |
| Programming Method | Windows software | |
| I/O Signals | 8 Inputs / 8 Outputs | |
| Power Supply | 100 ~ 230 VAC , 320 W | |
| Working Temperature | 0 – 40°C | |
| Relative Humidity (no condensation) | 20 – 90% No condensation | |
| Dimensions (WxDxH mm) | 558 x 647 x 630 | 647 x 685 x 597 |
| Robot Weight | 60 kg | 70 kg |
