0865 735 110

EM2-13 series servo motor Elesy

Sever Motor Model EM2-13S EM2-13ST
12B 15B 18B 20B 23B 31B 12B 15B 20B 31B
Rated Voltage V 220 380
Rated Output Power kW 1.2 1.5 1.8 2.0 2.3 3.1 1.2 1.5 2.0 3.1
Rated Torque N.m 5.7 7.2 11.5 9.6 14.6 14.8 5.7 7.2 9.6 14.8
Maximum torque N.m 17.1 21.6 34.5 28.8 43.8 44.4 17.1 21.6 28.8 44.4
Rated Current Arms 6.9 7.5 9.5 10.1 8.8 11.4 4.0 4.9 6.6 9.8
Maximum Current Arms 20.7 22.5 28.5 30.3 26.4 34.2 12 14.7 19.2 29.4
Torque Constant r/min 2000 2000 1500 2000 1500 2000 2000 2000 2000 2000
Rated Speed r/min 3200 3200 2500 3200 2000 2500 3000 3000 3000 3000
Maximum Speed ×10-4kg.㎡ 13.4(14.0) 17.8(18.4) 22.3(22.9) 22.3(22.9) 29.6(30.2) 29.6(30.2) 13.4(14.0) 17.8(18.4) 22.3(22.9) 29.6(30.2)
Maxinum radial load N 98
Maxinum radial load N 490
Brake Rated Voltage V DC24
Brake Rated Power W 20
Brake Holding Toraue N.m 8 20 8 20
Encoder Opitions 5120000 Incremental Encoder
Wire-saving Encoder
Absolute Encoder
Rotary Transformer
Insulation Class F
Ambient temperature 0~+40℃(NO Freezing)
Ambient Humidity 20~80%RH(Non-condensing)
Enclosure IP65(Except for Shaft Opening and Connectors)

.
.
.
.