| Applicable refrigerants | CFC/HFCF/HCF 12, 22, 502, 134a, 404A, 407C, 410A, 32, 1234yf, etc. |
|---|---|
| power supply | 100V,50/60Hz |
| compressor | 375W (1/2HP) Oil-less twin-cylinder compressor |
| Recovery capacity | 230g/min according to JIS B8629-2008 |
| Size | 398W x 242D x 258H (mm) |
| Weight | 13.4Kg (excluding collection container) |
| Accessories | 1/4″ Ball Valve Connection Hose (150cm) Inlet Filter, Dry Filter (with Hose) Conversion Adapter 5/16″ – 1/4″ |

