
| No. of cylinder | Twin (2) |
|---|---|
| Cylinder layout | In-line layout |
| Pumping speed (L/min) | 30(50Hz) / 36(60Hz) |
| Final vacuum (Pa abs) | ≦350(50Hz) / ≦300(60Hz) |
| Final vacuum (kPa G) | ≦-100.95(50Hz)/≦-101.0(60Hz) |
| Max. suction pressure | Atmospheric pressure |
| Ambient temperature (indoor) | 5~40℃ |
| Ambient humidity (indoor) | Max. 85%RH (No dew condensation) |
| Gas (inhaled gas) | No corrosive or exposable gas |
| Vibration of installation site | Max. 4.9m/s2(10~60㎐) |
| Altitude of installation site | 1000m ASL or less |
| Install orientation | Motor axis to be horizontal |
| Motor output (W) | 40 |
| Motor type | 3-phase motor, Built-in thermal protector Heat proof class:130(B) |
| Motor Voltage | 200 / 220 / 230 |
| Rated current (A)(50Hz) | 0.31 |
| Rated current (A)(60Hz) | 0.29 / 0.28 / 0.29 |
| Rated rotation speed | (min-1)(50Hz) 1,350 |
| Rated rotation speed | (min-1)(60Hz) 1,625 |
| Striking current (A)(50Hz) | 0.9 |
| Striking current (A)(60Hz) | 0.82 / 0.91 / 0.96 |
| Operation noise | ≦58(50Hz) / ≦63(60Hz) |
| Vacuum port size | G3/8 |
| Exhaust port size | G1/4 |
| Dimensions (mm) | (width x depth x height) 125×284.6×166.5 |
| Weight (kg) | 7.2 |
| Cooling system | Forced air cooling |
| Remark | *1. Temporary fluctuation range of voltage is within ±10% of rated voltage. In case of continuous fluctuation, ±3% of rated voltage is allowable. *2. Operating noise is an actually measured value excluding suction and exhaust noises, and is not a guaranteed value. Operating noise varies depending on operating conditio |
