Specifications
| Category | Parameter Name | Description | Unit / Typical Range |
|---|---|---|---|
| Performance | Displacement (Geometric) | The theoretical volume of fluid delivered per revolution or stroke. | cm^3/rev, mL/r, in^3/rev |
| Rated Pressure | The maximum continuous operating pressure for which the pump is designed. | MPa, bar, psi | |
| Peak Pressure | The maximum intermittent pressure the pump can withstand for short periods. | MPa, bar, psi | |
| Rated Speed | The recommended rotational speed of the pump’s input shaft for continuous operation. | r/min, rpm | |
| Minimum/Maximum Speed | The lowest and highest acceptable operating speeds. | r/min, rpm | |
| Theoretical/Actual Flow Rate | The calculated flow versus the measured flow under specific conditions (Pressure, Speed). | L/min, GPM | |
| Efficiency | Volumetric Efficiency (eta_v) | Ratio of actual flow rate to theoretical flow rate. Indicates internal leakage. | % |
| Mechanical-Hydraulic Efficiency (eta_{mh}) | Ratio reflecting power losses due to friction and viscous drag. | % | |
| Overall Efficiency (eta_t) | Ratio of output hydraulic power to input mechanical power. eta_t = \eta_v \times \eta_{mh}. | % | |
| Control & Fluid | Displacement Control Type | Indicates if the pump is Fixed Displacement or Variable Displacement. | Fixed, Variable |
| Control Mechanism (Variable Pumps) | Method used to adjust displacement (e.g., Pressure Compensated, Load Sensing). | PC, LS, Torque Limiter, Electro-Hydraulic | |
| Fluid Compatibility | Types of hydraulic fluid the pump is designed to use. | Mineral Oil, Water Glycol, Phosphate Ester | |
| Operating Fluid Viscosity | Recommended minimum and maximum fluid viscosity for reliable operation. | cSt (centistokes) | |
| Physical & Environmental | Mounting Flange / Shaft Type | The physical interface for connecting the pump to the prime mover (e.g., motor). | SAE, ISO, Splined, Keyed, Tapered |
| Port Sizes / Type | The size and thread standard of the inlet (Suction) and outlet (Pressure) ports. | SAE, NPT, BSP, Flange Connection | |
| Operating Temperature Range | The minimum and maximum allowable fluid and ambient temperatures. | circ C, circ F | |
| Noise Level | The sound pressure generated by the pump at a specified distance and rated conditions. | dB(A) | |
| Required Suction Pressure (NPSHr) | The minimum absolute pressure required at the pump inlet to prevent cavitation. | bar, psi, kPa |





