Specifications
| Sample | LR-XH100 | |||
| Type | Cable length: 2 m | |||
| Detection Distance | 25.0 to 100.0 mm | |||
| Standard detectable deviation | 1.0 mm | |||
| Screen Resolution | 0.1 mm | |||
| Spot size | Approx. 0.3 mm × Approx. 2 mm (at detection distance of 100 mm) |
|||
| Light Source | Type | Blue laser (505 nm) | ||
| Laser Type | Laser Products Type 1 (IEC60825-1, FDA (CDRH), Part1040.10*1) | |||
| Environmental Resistance | Weather resistance index for enclosures | IP65/IP67(IEC60529) | ||
| Ambient lighting | Round Bulb: 16,000 lx or less, Sunlight: 16,000 lx or less | |||
| Ambient Temperature | -10°C to +50°C (non-freezing) | |||
| Ambient humidity | 35 to 85% RH (non-condensing) | |||
| Vibration resistance | 10 to 500 Hz; Power spectral density: 0.816 G2/Hz in the direction of X, Y and Zs axes | |||
| Impact resistance | 1,000 m/s2 (100G); every 6 times in the direction of X, Y and Z axes | |||
| Materials | Case: SUS316L; Lens cap: PSU; Gasket: FKM (lens cap), EVM (cable) | |||
| Accessories | Laser Warning Labels | |||
| Volume | approx. 75 g | |||



