
Selection example:K012-1, indicates the K012 series, Serial number 1, with NPN output;
K012-1P indicates the K012 series, serial number 1, with PNP output.
Specifications
| Name | Photoelectric sensor(economical type) | |||||
| Model | NPN | K012 | K012-1 | K012-2 | K012-3 | K012-4 |
| PNP | K012-P | K012-1P | K012-2P | K012-3P | K012-4P | |
| Type | Background suppression type | Diffuse reflection
(for detecting semi- transparent objects) |
Diffuse reflection | Diffuse reflection | Diffuse reflection | |
| Appearance | ![]() ![]() |
![]() ![]() |
|
|||
| Detection distance | 10~200mm | 200mm(adjustable) | 110mm | 350mm | 800mm | |
| Spot size | / | The diameter at approximately 200mm is 200mm | / | |||
| Blind distance | <1cm | / | / | |||
| Switching frequency | 1000Hz | 500Hz | 500Hz | |||
| Short circuit protection | / | NPN Yes , PNP No | / | |||
| Polarity protection | / | Yes | / | |||
| Operating voltage | 10~30V DC | |||||
| Type of light | red light (650nm) | infrared ray 8 8 0 n m | ||||
| Reaction time | ≤2ms | |||||
| Load current | 100mA | |||||
| Power-on delay | <300ms | |||||
| Sensitive regulation | Single-turn potentiometer | |||||
| Light interference resistance | <5000Lux | |||||
| Protection class | IP65 | |||||
| Ambient temperature | -25~55℃ | |||||
| Ambient humidity | 35~85% | |||||
| Shell material | ABS | |||||
| Lens material | PMMA | |||||
| LED indication | Output: Red; Power supply: Yellow | |||||
| Cable length | 2M | |||||
| Interface | P V C cable 4×0.25mm² |
P V C cable 4×0.18mm² |
PVC cable ;4×0 . 18mm² | |||
Example

Detection of transparent objects Inspection of ics on the production line
Dimension

Wiring diagram








