1. What is the Product Features?
• High strength of flexspline, long life span
• High torque capacity
• Low backlash for meeting your device requirement
• High efficiency output
2. SHF Standard Series
| Series | Type | Spec | Gear Ratio | |||||
| SHF | Standard | 14 | 30 | 50 | 80 | 100 | – | – |
| 17 | 30 | 50 | 80 | 100 | – | – | ||
| 20 | 30 | 50 | 80 | 100 | 120 | – | ||
| 25 | 30 | 50 | 80 | 100 | 120 | 160 | ||
| 32 | 50 | 80 | 100 | 120 | – | – | ||


For more series CSF, SHD, CSD, please refer to attached Catalogue. (download the PDF in this page)
Model : SHF-14

Parameter
| Items | Gear Ratio | ||||
| 30K | 50K | 80K | 100K | ||
| Rated Torque ( Input 2000r/min ) | N.m | 3.8 | 5.1 | 7.4 | 7.4 |
| Permissible Maximum Torque (Start • Stop ) | N.m | 8.6 | 17 | 22 | 27 |
| Permissible Maximum Value of Average Load Torque | N.m | 7.8 | 6.6 | 10.5 | 10.5 |
| Instantaneous Permissible Maximum Torque | N.m | 16 | 33 | 45 | 51 |
| Permissible Maximum Input Rotating Speed | r/min | 8000 | 8000 | 8000 | 8000 |
| Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 |
| Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 |
| Designed Lifespan | hour | 10000 | 10000 | 15000 | 15000 |
Model : SHF-17

| Items | Gear Ratio | ||||
| 30K | 50K | 80K | 100K | ||
| Rated Torque ( Input 2000r/min ) | N.m | 8.4 | 15.2 | 21 | 23 |
| Permissible Maximum Torque (Start • Stop ) | N.m | 15.2 | 32 | 41 | 52 |
| Permissible Maximum Value of Average Load Torque | N.m | 11.5 | 25 | 26 | 38 |
| Instantaneous Permissible Maximum Torque | N.m | 29 | 66 | 83 | 108 |
| Permissible Maximum Input Rotating Speed | r/min | 7000 | 7000 | 7000 | 7000 |
| Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 |
| Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 |
| Designed Lifespan | hour | 10000 | 10000 | 15000 | 10000 |
Model : SHF-20

| Items | Gear Ratio | |||||
| 30K | 50K | 80K | 100K | 120K | ||
| Rated Torque ( Input 2000r/min ) | N.m | 14 | 24 | 32 | 38 | 38 |
| Permissible Maximum Torque (Start • Stop ) | N.m | 26 | 53 | 70 | 78 | 83 |
| Permissible Maximum Value of Average Load Torque | N.m | 19 | 32 | 45 | 47 | 47 |
| Instantaneous Permissible Maximum Torque | N.m | 48 | 93 | 121 | 140 | 140 |
| Permissible Maximum Input Rotating Speed | r/min | 6000 | 6000 | 6000 | 6000 | 6000 |
| Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 | 3500 |
| Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 | ≦ 10 |
| Designed Lifespan | hour | 10000 | 10000 | 15000 | 15000 | 15000 |
Model : SHF-25

| Items | Gear Ratio | ||||||
| 30K | 50K | 80K | 100K | 120K | 160K | ||
| Rated Torque ( Input 2000r/min ) | N.m | 26 | 37 | 60 | 64 | 64 | 64 |
| Permissible Maximum Torque (Start • Stop ) | N.m | 48 | 93 | 130 | 149 | 159 | 167 |
| Permissible Maximum Value of Average Load Torque | N.m | 36 | 52 | 83 | 103 | 103 | 103 |
| Instantaneous Permissible Maximum Torque | N.m | 90 | 177 | 242 | 270 | 289 | 298 |
| Permissible Maximum Input Rotating Speed | r/min | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 | ≦ 10 | ≦ 10 |
| Designed Lifespan | hour | 10000 | 10000 | 15000 | 15000 | 15000 | 15000 |
Model : SHF-32

| Items | Gear Ratio | ||||
| 50K | 80K | 100K | 120K | ||
| Rated Torque ( Input 2000r/min ) | N.m | 72 | 112 | 130 | 130 |
| Permissible Maximum Torque (Start • Stop ) | N.m | 205 | 289 | 325 | 335 |
| Permissible Maximum Value of Average Load Torque | N.m | 103 | 159 | 208 | 205 |
| Instantaneous Permissible Maximum Torque | N.m | 363 | 540 | 635 | 652 |
| Permissible Maximum Input Rotating Speed | r/min | 4500 | 4500 | 4500 | 4500 |
| Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 |
| Backlash | Arc sec | ≦ 20 | ≦ 10 | ≦ 10 | ≦ 10 |
| Designed Lifespan | hour | 10000 | 15000 | 15000 | 15000 |







