| Series | MELSERVO-J4 |
|---|---|
| Type | HG-MR |
| Power Supply (V) | 200 |
| Rated Capacity (kW) | 0,4 |
| Inertia | ULTRA-LOW INERTIA |
| Rated Torque (Nm) | 1,3 |
| Maximum Torque (Nm) | 3,8 |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 0,142 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP65 |
| Current Type | AC |
| Encoder Type | 22-BIT |
| Encoder Resolution (p/rev) | 4194304 |


