| Frame Size | 70 mm |
|---|---|
| Output Power | 15 W |
| Type | Lead Wire Type |
| Shaft/Gear Type | Pinion Shaft Type |
| Gear Ratio | – |
| Time Rating | 30 MInutes |
| Rotation Direction | Depends on the combination gear head. |
| Voltage/ Frequency/ Current | Single-Phase 200 VAC / 50 Hz / 0.25 A Single-Phase 200 VAC / 60 Hz / 0.25 A |
| Starting Torque (Motor Shaft) | Single-Phase 200 VAC / 50 Hz: 90 mN・m Single-Phase 200 VAC / 60 Hz: 80 mN・m |
| Rated torque/ Rated Speed (Motor Shaft) | Single-Phase 200 VAC / 50 Hz: 120 mN·m / 1200 r/min Single-Phase 200 VAC / 60 Hz: 100 mN·m / 1500 r/min |
| The Speed When Installing Gearhead | Depends on the combination gear head. |
| Permissible Torque of Gearhead Output Shaft | Depends on the combination gear head. |
| Permissible Inertia J | Depends on the combination gear head. |
| Capacitor | Product name: CH15B、Capacity: 1.5 µF、Rated voltage: 400 VAC |
| Mass | 1.1 kg |


