KEY FEATURES
- Motor made of copper wire, durable operation.
- Low noise, large air flow, high efficiency, stable
- High-quality aluminum alloy motor housing, good heat dissipation
- The ribbed design impeller increases rigidity, has a wide size, bends forward to create large flow and long thrust
- Advanced technology in plating and spraying paint, so the wings and shell are color-resistant, light and bright.
- Wide range of sizes and parameters to choose from
SPECIFICATIONS
| Model | Voltage(V) | Rotation(r/min) | Capacity(Kw) | Airflow(m³/h) | Pressure(Pa) | Noise level
(dB) |
| DFG3G-4/ SFG3G-4 | 220/380 | 1420 | 0.135 | 1600 | 65 | ≤ 69 |
| DFG3.5G-4/ SFG3.5G-4 | 220/380 | 1420 | 0.15 | 3700 | 130 | ≤ 71 |
| DFG4G-4/ SFG4G-4 | 220 | 1420 | 0.25 | 5300 | 166 | ≤ 72 |
| SFG4G-2 | 380 | 2800 | 1.1 | 6640 | 307 | ≤ 82 |
| DFG5G-4/ SFG5G-4 | 220/380 | 1420 | 0.5 | 9300 | 196 | ≤ 74 |
| DFG5G-2/ SFG5G-2 | 220/380 | 2800 | 1.5 | 14000 | 350 | ≤ 92 |
| SFG5G-6 | 380 | 960 | 0.37 | 7700 | 98 | ≤ 68 |
| DFG6G-4/ SFG6G-4 | 220/380 | 1420 | 2.2 | 18700 | 294 | ≤ 75 |
| SFG6G-2 | 380 | 2800 | 3 | 20000 | 400 | ≤ 94 |
| SFG6G-6 | 380 | 960 | 1.1 | 13000 | 176 | ≤ 71 |
| DFG7G-4/ SFG7G-4 | 220/380 | 1420 | 3 | 24500 | 315 | ≤ 86 |
| SFG7G-6 | 380 | 960 | 2.2 | 23000 | 195 | ≤ 80 |
| SFG8G-4 | 380 | 1420 | 4 | 30000 | 345 | ≤ 88 |
| SFG8G-6 | 380 | 960 | 2.2 | 28000 | 196 | ≤ 80 |
Product Dimensions:




