Strip Heaters
Features
- The strip heater is an electrically and mechanically robust heater which is obtained by uniformly winding a fine quality nichrome ribbon shaped element on heat-resistant mica, further insulating it with mica, covering it with a metal plate, and pressure-bonding it with pressing machine.
Types
Strip Heaters (screw termination)
Configure of standard types
All products listed are available in different voltages.
Voltage | Wattage | Watt density | Size | Product code | ||
---|---|---|---|---|---|---|
A | B | C | ||||
100V | 50W | 1.3W/cm2 | 210mm | 128mm | 185mm | SH1050NT |
100V | 100W | 1.1W/cm2 | 340mm | 258mm | 315mm | SH1100NT |
100V | 250W | 2.8W/cm2 | 340mm | 258mm | 315mm | SH1250NT |
100V | 375W | 2.7W/cm2 | 480mm | 398mm | 455mm | SH1375NT |
100V | 500W | 2.6W/cm2 | 610mm | 528mm | 585mm | SH1500NT |
200V | 50W | 1.3W/cm2 | 210mm | 128mm | 185mm | SH2050NT |
200V | 100W | 1.1W/cm2 | 340mm | 258mm | 315mm | SH2100NT |
200V | 250W | 2.8W/cm2 | 340mm | 258mm | 315mm | SH2250NT |
200V | 375W | 2.7W/cm2 | 480mm | 398mm | 455mm | SH2375NT |
200V | 500W | 2.6W/cm2 | 610mm | 528mm | 585mm | SH2500NT |
* The watt density of this product is for reference only.
Strip Heaters (leads termination)
Configure of standard types
All products listed are available in different voltages.
Voltage | Wattage | Watt density *1 | Size | Lead length | Installation hole *2 | Product code | ||
---|---|---|---|---|---|---|---|---|
A | B | t | ||||||
100V | 100W | 2.0W/cm2 | 275mm | 18mm | 4mm | 250mm | ― | SH1100LT |
100V | 120W | 4.4W/cm2 | 80mm | 34mm | 3mm | 100mm | φ 6.5×1 | SH1120LT |
100V | 350W | 3.6W/cm2 | 120mm | 80mm | 4mm | 250mm | ― | SH1350LT |
100V | 400W | 6.3W/cm2 | 90mm | 70mm | 4mm | 250mm | ― | SH1400LT |
100V | 600W | 6.1W/cm2 | 110mm | 90mm | 4mm | 250mm | ― | SH1600LT |
110V | 150W | 4.9W/cm2 | 90mm | 34mm | 3mm | 100mm | φ 6.5×2 | SH1150LT |
120V | 60W | 2.4W/cm2 | 50mm | 50mm | 4mm | 250mm | ― | SH1060LT |
200V | 250W | 4.0W/cm2 | 248mm | 25mm | 4mm | 250mm | ― | SH2250LT |
200V | 300W | 3.8W/cm2 | 315mm | 25mm | 4mm | 300mm | ― | SH2300LT |
*1 The watt density of this product is for reference only.