item substance
Feed Screw Type Ball Screw Plain Screw
lead Reed (mm) 4 2 1 4 2 1
level Movable mass Maximum Moving Weight (kg) 0.75 1.5 3 0.25 0.5 1
Speed/acceleration and deceleration Maximum speed (mm/s) 200 100 50 200 100 50
Rated acceleration and deceleration speed (G) 0.3 0.3 0.2 0.2 0.2 0.2
Maximum acceleration and deceleration speed (G) 0.3 0.3 0.2 0.2 0.2 0.2
vertical Movable mass Maximum Moving Weight (kg) 0.25 0.5 1 0.125 0.25 0.5
Speed/acceleration and deceleration Maximum speed (mm/s) 200 100 50 200 100 50
Rated acceleration and deceleration speed (G) 0.2 0.2 0.2 0.2 0.2 0.2
Maximum acceleration and deceleration speed (G) 0.2 0.2 0.2 0.2 0.2 0.2
thrust Rated Thrust (N) 42.7 85.5 170.9 25.1 50.3 100.5
brake Brake Specifications Non-excitation actuated electromagnetic brake
Brake Holding Force (kgf) 0.25 0.5 1 0.125 0.25 0.5
stroke Minimum stroke (mm) 30 30 30 30 30 30
Maximum Stroke (mm) 50 50 50 50 50 50
Stroke Pitch (mm) 20 20 20 20 20


