| Cylinder (Tube) Inner Diameter(φ) | 25 | Stroke(mm) | 15 |
|---|---|---|---|
| Cylinder Operation Method | Single Acting, Spring Return | Rod Operation Method | Single Rods |
| Main Body Shape | [Block Shape] Block shape | Additional Function | Standard |
| Environment, Applications | Standard | Operating Temperature(°C) | -10~60 |
| End Locking | No | Valves | No |
| Operating Pressure(MPa) | 0.05~0.7 | Cushion | Rubber Bumper (Both Ends) |
| Specification | Built-in magnet | First-stage Stroke (Dual Stroke Only) | N/A |
| Port Thread Type | Metric | Auto Switches | None |
| Lead Wire Length(m) | N/A | Number of Auto Switches | N/A |
| Auto Switch Mounting Style | N/A | Type of Mount Support | Standard |
| Rod Tip Shape | Male Thread | Tube Material | Standard |
| Custom-made Specifications | Standard | Specification of cylinder | Standard |
| Sealing materials | N/A | Grease | Standard |
| Connector Type | N/A | Coil scraper | N/A |
| Type | Standard | – | – |





