
| Body width | 51 mm |
|---|---|
| Bore No. | 15A |
| Port size | 1/2 |
| No. of port | 5 |
| No. of position | 2 |
| Medium | Air |
| Operating pressure range | 0.2~0.7 MPa |
| Proof pressure | 1 MPa |
| Flow | 3539 l/min |
| Effective orifice | 65 mm2 |
| Response time | 60 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, AC220V (50/60)Hz, DC24V |
| Power consumption | AC=13/11VA, DC=10W |
| Available voltage range | ±10% |
| Insulation class | H class |
| Weight | 1523g~1808g |
