Ultrasonic direct detection sensor UB100-F77-E2-V31
- Miniature design
- Program input
- Degree of protection IP67
- Switching status indicator, yellow LED
Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Datasheet excerpt: Technical data of UB100-F77-E2-V31
| Product Description |
|---|
| Ultrasonic direct detection sensor |
| General specifications | ||
|---|---|---|
| Sensing range | 10 … 100 mm | |
| Adjustment range | 30 … 100 mm | |
| Dead band | 0 … 10 mm | |
| Standard target plate | 20 mm x 20 mm | |
| Transducer frequency | approx. 400 kHz | |
| Response delay | ≤ 50 ms | |
| Limit data | ||
| Permissible cable length | max. 300 m | |
| Indicators/operating means | ||
| LED yellow | switching state and flashing: Teach-In | |
| Electrical specifications | ||
| Rated operating voltage | 24 V DC | |
| Operating voltage | 20 … 30 V DC , ripple 10 %SS ; 12 … 20 V DC sensitivity reduced to 90 % | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | ≤ 150 ms | |
| Input | ||
| Input type | 1 program input | |
| Level | low level : 0 … 0.7 V (Teach-In active) high level : UB or open input (Teach-In inactive) |
|
| Input impedance | 16 kΩ | |
| Pulse length | ≥ 3 s | |
| Output | ||
| Output type | 1 switch output PNP, NO | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 2 V | |
| Repeat accuracy | ± 1 mm | |
| Switching frequency | 10 Hz | |
| Range hysteresis | typ. 2.5 mm | |
| Off-state current | ≤ 0.01 mA | |
| Temperature influence | 0.17 %/K | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -10 … 50 °C (14 … 122 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Shock resistance | 30 g , 11 ms period | |
| Vibration resistance | 10 … 55 Hz , Amplitude ± 1 mm | |
| Mechanical specifications | ||
| Connection type | M8 x 1 connector , 4-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | Polycarbonate | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Installation position | any position | |
| Mass | 10 g | |
| Tightening torque, fastening screws | max. 0.2 Nm | |
| Dimensions | ||
| Height | 31 mm | |
| Width | 12 mm | |
| Length | 23 mm | |
| Factory settings | ||
| Output | Switching point: 100 mm | |
