Ultrasonic sensor UC500-18GS-2EP-IO-V15
- IO-Link Interface for process data, parameterization and diagnosis
- Programmable via DTM with PACTWARE
- Programmable via IrDA (infrared interface)
- Selectable sound lobe width
- Synchronization options
- Enhanced temperature compensation adjustable, stable measuring values already 2 min after switching on
- 2 Push-pull outputs
Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Datasheet excerpt: Technical data of UC500-18GS-2EP-IO-V15
| Product Description |
|---|
| Single head system |
| General specifications | ||
|---|---|---|
| Sensing range | 30 … 500 mm | |
| Adjustment range | 50 … 500 mm | |
| Dead band | 0 … 30 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 300 kHz | |
| Response delay | minimum : 20 ms factory setting: 40 ms |
|
| Sensor cycle time | ≥ 10 ms (factory setting) ; programmable to 60 s |
|
| Temperature influence | with temperature compensation: ≤ ± 0.75% of the end value 10 min after switching on the sensor (factory setting) with enhanced temperature compensation: ≤ ± 0.75% of the end value 2 min after switching on the sensor without temperature compensation: 0.17 %/K |
|
| Memory | ||
| Non-volatile memory | EEPROM | |
| Write cycles | 300000 | |
| Indicators/operating means | ||
| LED green | solid: power on flashing: standby mode or IO-Link communication |
|
| LED yellow | solid: object in evaluation range flashing: switch point programming, object detected |
|
| LED red | solid: error flashing: switch point programming, object not detected |
|
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 50 mA | |
| Power consumption | ≤ 700 mW | |
| Time delay before availability | ≤ 300 ms | |
| Interface 1 | ||
| Interface type | IO-Link (via C/Q = Pin 4) | |
| IO-Link revision | 1.1 | |
| Device profile | Smart Sensor Profile 2 | |
| Process data width | 32 bit | |
| Device ID | 0x300601 (3147265) | |
| Transfer rate | COM2 (38.4 kBit/s) | |
| Min. cycle time | 3 ms | |
| SIO mode support | yes | |
| Compatible master port type | Class A Class B (use 3-pole adapter or 3-wire cable) |
|
| Interface 2 | ||
| Interface type | IrDA (infrared interface) | |
| Mode | point-to-point connection | |
| Transfer rate | 115.2 kBit/s | |
| Maximum communication distance | 5 cm | |
| Input/Output | ||
| Input/output type | 1 synchronization connection, bidirectional | |
| 0 Level | 0 … 1 V | |
| 1 Level | 2.5 V … UB | |
| Input impedance | > 22 kΩ | |
| Output current | current source < 2.5 mA | |
| Pulse length | ≥ 1 ms with external control, low active | |
| Synchronization frequency | ||
| Common mode operation | ≤ 100 Hz | |
| Multiplex operation | ≤ 71 Hz / n , n = number of sensors , n ≤ 10 | |
| Switching output | ||
| Output type | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |
| Rated operating current | 100 mA , short-circuit/overload protected | |
| Switching frequency | factory setting: 14 Hz programmable to 33 Hz |
|
| Voltage drop | ≤ 2.5 V | |
| Repeat accuracy | ≤ ± 0.1 % of full-scale value | |
| Range hysteresis | 1 % of the adjusted operating range (default settings), programmable , min. 1 mm | |
| Off-state current | ≤ 100 µA | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 IEC 61131-9:2013 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | stainless steel (1.4305 / AISI 303)>BR>PA, PC, POM and PBT plastic parts | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Installation position | any position | |
| Mass | 45 g | |
| Tightening torque, fastening screws | max. 30 Nm | |
| Dimensions | ||
| Length | 90 mm | |
| Diameter | 18 mm | |
| Factory settings | ||

