| Power Range | 0.75kW—2.2kW |
|---|---|
| Voltage | 110VDC, 150VDC, 200VDC, 300VDC |
| Rated output current | 10A |
| Performace | Control mode: Motorcontrol technology Type of motor: Permanent magnet synchronous motor and asynchronous motor Efficiency: 99% Enclosure class: IP65 Installation: Wall mounting |
| Other Parameters | Cooling: Fan Cooling HMI: LCD screen |
| Working environment | Ambient temperature: -25℃ ~60℃ Working altitude: 3000m info. (L*W*H): 365x275x165mm Package Info. (CW): 3.7 kg |
| Suitable PMSM/BLDC pumps | Pump’s Voltage: DC-110V/150V/200V/300V Pump’s Frequency: According to the manufacturer’s design Pump’s Phase: 1xPhase / 3xPhase |
|---|---|
| Suitable AC pumps | Pump’s Voltage: (100V~130V 220V~240V)/220V~240V Pump’s Frequency: 50/60Hz Pump’s Phase: (1xPhase 3xPhase)/3xPhase |
| Input AC- Grid or generator | (L,N)1xPhase 85~300V/50/60Hz |
|---|---|
| Input DC-PV panel or battery | Max input DC Voltage(voc): 450 Min DC Working Voltage(V): 80 MPPT Working Voltage(V): 80-450 |

