| Power Range | 750 W-710,000 W |
|---|---|
| Voltage and frequency | D1 model:90-400VDC/single-phase 110VAC 50/60HZ D3 model:150-450VDC/ single-phase 220VAC 50/60HZ D5 model:250-750VDC/ three-phase 380VAC 50/60HZ T3 model:350-780VDC/ three-phase 380VAC 50/60HZ |
| Solar Pump Inverter | SI23-D1 Series, DC60-400VDC Input, 3 Phase 110-230VAC Output, Suitable for 110VAC Pump SI23-D3 Series, DC150V-450V Input, 3 Phase 220-240VAc Output SI23-D5 Series, DC250V to 780VDC Input, 3 Phase 380-460VAC Output SI23-T3 Series, DC350V to 780VDC Input,3 Phase 380-440VAC Output |
|---|---|
| Pump | Outlet diameter: 1.25-6″ Head and flow rate are provided with selection services based on application requirements. |
| Solar Hybrid Inverter | Power Range: 10-50kW Max.DC input voltage*(V): 1000 No.of MPP trackers: 4 Max.input current(A): 30×4 |
| Lithium Battery | Nominal Battery Energy: 56.32kWh Nominal Capacity: 100Ah Operating Vol. Range: 492.8~633.6V Recommended Charging/Discharging Current: 100A |
| Solar Panel | 400-700Wp |

