| Model Type | High-speed ultra-low inertia Torque range: 0.64~3.2N.m Speed range: 3000~7000rpm High-speed low inertia Torque range: 0.32~15.9N.m Rated speed: 3000rpm Max.speed: 5000/6000/7000rpm Medium-speed medium-inertia Torque range: 4.8~35.8N.m Rated speed: 2000/3000rpm Max.speed: 4000/5000rpm Medium-speed large-inertia Torque range: 5.4~47.8N.m Rated speed: 1500rpm Max.speed: 3000/4000rpm |
|---|---|
| Work pattern | S1(Continuous) |
| Insulation resistor | DC500V,5GΩ or above |
| Excitation | Flange |
| Insulation level | F |
| Insulation voltage | AC1500V 1min (220V); AC1800V 1min (380V) |
| Protection level | IP67(excluding the axis extension end) |
| Forward rotation | The servo drive defaults to a forward command that rotates counterclockwise (CCW) when viewed from the axis extension side |
| Environment | Working temperature: -15℃~40℃ (not freezing) (Please refer to the derating curve for use over 40℃) Working humidity: 20%~80%(No condensation) |
| Impact strength | Impact acceleration: 490m/s² (based on flange-side) Impact No.: 2 |
| Vibration strength | Vibration acceleration: 49m/s² (based on flange-side) |

