The 10W induction AC gear motor is a versatile device that can be used in a variety of applications due to its efficient performance and compact size. The motors frame is 60mm x 60mm and have an operating current range of 0.065-0.25A. They are designed to provide a rated torque between 40-48mN.m, making them suitable for tasks that require precise control and medium power output.
The motors operate at asynchronous speeds that vary depending on the power supply frequency:1200rmp for 50Hz and 1450 for 60HZ, This variation allows the motors to adapt to different regions and power standards, ensuring consistent performance in different operating environments.
These 10W induction AC gear motors are often used in machinery that requires reliable and consistent torque, such as conveyor systems, small industrial machines, and automation equipment. They are ruggedly constructed and able to maintain stable operation under varying loads, making them ideal for both continuous and intermittent use. In addition, their compact size makes them easy to integrate into a variety of mechanical systems, achieving a balance between power and space efficiency.
INDUCTION MOTOR SPECS
| Model·Type Lead Wire Type |
Output power W |
Voltage V |
Frequency Hz |
Current A |
Starting Torque mN.m |
Rated Torque mN.m |
Rated Speed r/min |
Capacitor μF |
|
| Pinion Shaft | Round Shaft | ||||||||
| 2IK10GN-A | 2IK10A-A | 10 | 1ph 100 | 50 | 0.240 | 55 | 48 | 1200 | 3.5 |
| 60 | 0.250 | 50 | 40 | 1450 | |||||
| 2IK10GN-E | 2IK10A-E | 10 | 1ph 110 | 60 | 0.160 | 40 | 40 | 1450 | 2 |
| 1ph 120 | 0.180 | ||||||||
| 2IK10GN-C | 2IK10A-C | 10 | 1ph 220 | 50 | 0.130 | 50 | 48 | 1200 | 0.8 |
| 1ph 230 | 0.140 | 40 | 1450 | ||||||
| 2IK10GN-H | 2IK10A-H | 1ph 220 | 60 | 0.130 | 55 | 40 | 1450 | ||
| 1ph 230 | 0.140 | ||||||||
| 2IK10GN-S | 2IK10A-S | 10 | 3ph 220 | 50 | 0.076 | 85 | 48 | 1200 | – |
| 60 | 0.065 | 70 | 40 | 1450 | |||||
REUERSIBE MOTOR SPECS
| Model·Type Lead Wire Type |
Output power W |
Voltage V |
Frequency Hz |
Current A |
Starting Torque mN.m |
Rated Torque mN.m |
Rated Speed r/min |
Capacitor μF |
|
| Pinion Shaft | Round Shaft | ||||||||
| 2RK10GN-A(M) | 2RK10A-A(M) | 10 | 1ph 100 | 50 | 0.265 | 60 | 48 | 1200 | 4.0 |
| 60 | 0.232 | 55 | 40 | 1450 | |||||
| 2RK10GN-E(M) | 2RK10A-E(M) | 10 | 1ph110 | 50 | 0.185 | 45 | 40 | 1450 | 2.5 |
| 1ph120 | 60 | 0.200 | |||||||
| 2RK10GN-C(M) | 2RK10A-C(M) | 10 | 1ph220 | 50 | 0.145 | 55 | 48 | 1200 | 1.0 |
| 1ph230 | 60 | 0.150 | |||||||
| 2RK10GN-H(M) | 2RK10A-H(M) | 10 | 1ph220 | JU | 0.145 | 40 | 60 | 1450 | 1.0 |
| 1ph230 | 60 | 0.150 | |||||||
REVERSIBLE MOTOR SPECS
| Model·Type Lead Wire Type |
Output power W |
Voltage V |
Frequency Hz |
Speed Control Range r/min |
Allowance Torque | Starting Torque mN.m |
Current A |
Capacitor μF |
||
| Pinion Shaft | Round Shaft | 1200r/min mN.m |
90r/min mN.m |
|||||||
| 2IK10RGN-A | 2IK10RA-A | 10 | 1ph 100 | 50 | 90~1350 | 50 | 30 | 35 | 0.240 | 3.5 |
| 60 | 90~1650 | 50 | 29 | 35 | 0.250 | |||||
| 2IK10RGN-E | 2IK10RA-E | 10 | 1ph 110 | 60 | 90~1650 | 50 | 29 | 30 | 0.160 | 2.0 |
| 1ph 120 | 0.180 | |||||||||
| 2IK10RGN-C | 2IK10RA-C | 10 | 1ph 220 | 50 | 90~1350 | 55 | 29 | 35 | 0.130 | 0.8 |
| 1ph 230 | 0.110 | |||||||||
| 2IK10RGN-H | 2IK10RA-H | 10 | 1ph 220 | 60 | 90~1650 | 55 | 29 | 35 | 0.140 | 0.8 |
| 1ph 230 | 0.120 | |||||||||
Gear Motor-Torque Table
Gearhead and mid-gearbox can be sold separately.
Enter the gear ratio in the box(□)within the model name.
The colored background □ indicates the same rotating direction of the motor while the rotating direction of others is opposite.
Allowance Torque Unit: Upside(N.m)/Belowside(kgf.cm)
| Type Motor/Gearhead |
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
| Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | |
| 60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | ||
| 2IK10GN-A 2IK10GN-E 2IK10GN-C 2IK10GN-H 2IK10GN-A |
2GNOK | 50Hz | 0.12 | 0.14 | 0.19 | 0.23 | 0.29 | 0.35 | 0.49 | 0.58 | 0.70 | 0.88 | 1.1 | 1.3 | 1.6 | 1.9 | 2.4 | 2.9 | 3 | 3 | 3 | 3 | 3 |
| 1.22 | 1.43 | 1.94 | 2.35 | 2.96 | 3.57 | 5.0 | 5.92 | 7.14 | 8.98 | 11.2 | 13.3 | 16.3 | 19.4 | 24.5 | 29.6 | 30 | 30 | 30 | 30 | 30 | |||
| 60Hz | 0.10 | 0.12 | 0.16 | 0.19 | 0.24 | 0.29 | 0.41 | 0.49 | 0.58 | 0.73 | 0.88 | 1.1 | 1.3 | 1.6 | 2.0 | 2.4 | 2.6 | 3 | 3 | 3 | 3 | ||
| 1.02 | 1.22 | 1.63 | 1.94 | 2.45 | 2.96 | 4.18 | 5.0 | 5.92 | 7.45 | 8.98 | 11.2 | 13.3 | 16.3 | 20.4 | 24.5 | 26.5 | 30 | 30 | 30 | 30 | |||
Dimensions(Unit mm)
Mounting screws are included with the gearhead.
Lead Wiring Type(Induction/Reversible Motor)
Weight:Motor:0.75kg / Gearhead :0.4kg

Shaft Section Of Round Shaft Type
Excluding weight and the shaft section motor shape are the same as those of the pinion shaft type.

Lead Wiring Type(Brake Motors)
Weight: Motor:1.1kg / Gearhead: 0.4kg

Decimal Gearhead
It can be connected to the GN pinion shaft type.

Lead Wiring Type (Speed Control Motors)
Weight: Motor:1.1kg / Gearhead:0.5kg

| Gearhead Model | Gear Ratio | L1 |
| 2GN□K | 3~18 | 32 |
| 25~200 | 41.5 |

