0865 735 110

DNC series standard cylinder(ISO6431 standard cylinder|BCLH

Parameter

Ordering Code:

 

MODEL: DNC63x50-PPVA
DNC 63×50 PPV  A
Series Bore size X Stroke Without: Without cushion Without: Standard
DNC: Normal type PPV: with cushion
HNC: axial bumpers type
FNC: Front .and back flange
SNCB: Double earring type
SNCL: Single earring type

Specification:

Bore size(mm) 32 40 50 63 80 100
Acting type Double acting
Fluid Air(to be filtered by 40μm filter element)
Operating pressure 0.1~0.9Mpa(1 ~9kgf/cm2)
Proof pressure 1.35Mpa(13.5kgf/cm2)
Temperature ℃ -5~70℃
Cushion type Air cushion (standard)
Adjustable cushion stroke (mm) 24 32
Port size 1/8″ 1/4″ 3/8″ 1/2″
Body material Aluminum alloy

 

Stroke:

Bore size(mm) Standard Stroke(mm) Max stroke(mm) Max std Stroke(mm)
32 25 50 75 100 125 150 175 200 250 300 350 400 500 1000 2000
40 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 1200 2000
50 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 1200 2000
63 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 1500 2000
80 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 1500 2000
100 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 1500 2000
125 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 1500 2000
160 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 1500 2000
.
.
.
.