A42PW-J4□□ Word-Bus Analog Output Terminal Specification
| Types | Analog output | ||||
|---|---|---|---|---|---|
| Connectivity | European terminal block | ||||
| Points | 4 points | 4 points | 4 points | 4 points | 4 points |
| Model | A42PW-J4A1 | A42PW-J4A2 | A42PW-J4V1 | A42PW-J4V2 | A42PW-J4V3 |
| Output Specifications | 4-20mA | 0-20mA | 1-5VDC | 0-5VDC | 0-10VDC |
| Input impedance | Approx. 250Ω | Approx. 250Ω | 10kΩ | 10kΩ | 10kΩ |
| Maximum power consumption | 5.5W | 3.9W | |||
| Occupancy data | 1~4 words | ||||
| Dimensions [mm] | 140×57×44 | ||||
| Quality | 160g | ||||
| Standard price | 71,400 | ||||
A42PW-J8□□ Word-Bus Analog Output Terminal Specification
| Types | Analog output | ||||
|---|---|---|---|---|---|
| Connectivity | European terminal block | ||||
| Points | 8 o’clock | 8 o’clock | 8 o’clock | 8 o’clock | 8 o’clock |
| Model | A42PW-J8A1 | A42PW-J8A2 | A42PW-J8V1 | A42PW-J8V2 | A42PW-J8V3 |
| Output Specifications | 4-20mA | 0-20mA | 1-5VDC | 0-5VDC | 0-10VDC |
| Input impedance | Approx. 250Ω | Approx. 250Ω | 10kΩ | 10kΩ | 10kΩ |
| Maximum power consumption | 6.4W | 3.9W | |||
| Occupancy data | 1~8 words | ||||
| Dimensions [mm] | 140×57×44 | ||||
| Quality | 160g | ||||
| Standard price | 90,800 | ||||
A42PW-J□□□ Common Specifications
| Operating power supply voltage | DC24V+15%~-10% |
|---|---|
| Communication display | LED (flashing by synchronized signal) |
| Status display | LED (Indicates Input Status) |
| Transmission method | All 4 total frames cyclic system |
| Synchronous method | Frame/bit synchronization method |
| Transmission Procedure | Dedicated protocol (AnyWireBus) |
| Transmission Clock/Distance | 62.5kHz/100m 31.3kHz/200m 15.6kHz/500m 7.8kHz/1000m |
| Connection Form | Bus format |
| RAS Function | Transmission line break position detection function, transmission line short circuit detection function, transmission power supply reduction detection function |
| Connecting cable | Analog: Shielded cable, Transmission cable: Free general purpose 2/4 core cable (0.75~1.25mm2) |
| Operating Ambient Temperature | 0°C~+55 °C (Storage temperature: -20°C~+75°C) |
| Humidity | 10%~90%RH (non-condensing) |
| Atmosphere | No corrosive or flammable gases |
| Protection level | IP20 |
External Dimensions




