| Driving method | Continuous commercial power supply system |
|---|---|
| housing | Can be placed vertically/horizontally |
| Rated input voltage | AC100V |
| Rated input frequency | 50/60Hz±4Hz |
| Number of input phases | Single-phase |
| Input outlet shape | NEMA5-15P |
| Rated output voltage | AC100V±10% |
| Rated output frequency | 50/60Hz±1Hz |
| Number of output phases | Single-phase |
| Output outlet shape | NEMA5-15R |
| Number of output outlets (backup) | 4 |
| Number of output outlets (through) | 0 |
| Power consumption (normal/maximum) | 30W |
| Maximum output capacity (W) | 300W |
| Maximum output capacity (VA) | 500VA |
| Backup time (at full load) | 3.5 points |
| Output voltage during battery operation | 100V |
| Output frequency during battery operation | 50/60Hz±1Hz |
| Output waveform during battery operation | sine wave |
| Switch-to-battery time | Within 10msec |
| battery type | sealed lead battery |
| number of batteries | 1 |
| charging time | 12 |
| Power management software (attached software) | Yes (PowerAct Pro, UPS Service Driver, UPS Power Manager) |
| Power management software compatible OS | Windows/Linux/Mac *MacOS10.6/Windows7 is supported by Ver4.1 |
| *Detailed software information | |
| Surge function | Yes Power supply noise/lightning surge protection function |
| Safety Specifications | VCCI Type B |
| Body size (H×W×D) | 92(W)×285(D)×165(H)mm |
| body weight | 4.5kg |



