Product Attribute |
Attribute Value |
|---|---|
| UNSPSC Code | 41110000 |
| Alternate Mfr Part Number | 94118 |
| Body Diameter | 18 in |
| Body Style | Rectangular |
| Brand | Banner Engineering |
| Connection Type | Connector M12 |
| Housing Material | Stainless Steel |
| Humidity | 95 %RH |
| Indicator | Display, LED(s) |
| Input Output | Discrete |
| Lens Material | Acrylic |
| Light Source | Laser |
| Manufacturer Part Number | Q4XTBLAF300-Q8 |
| Maximum Operating Temperature | 50 °C |
| Measurement Range | 300 mm |
| Minimum Operating Temperature | -10 °C |
| Mounting Type | M18 Threaded |
| Number of Pins | 5 |
| Output | NPN/PNP |
| Power Supply | 12-30 V dc W |
| ProductVideoURL | https://www.youtube.com/embed/OHCm1lG41-0?rel=0 |
| Response Time | 0.5 ms |
| Sensing Mode | Background Suppression |
| Series | Q4X Series |
| Supply Voltage | 10-30 VDC |
| Type | Reflective Sensors |
| Unit of Measure | EA |


