| ECCN | EAR99 |
|---|---|
| Country of Origin | ID – Indonesia |
| UPC | 78590144974 |
| UNSPSC | 39121529 |
| Series | TeSys D |
| Standard | CSA C22.2 No 14 || EN 60947-4-1 || EN 60947-5-1 || IEC 60947-4-1 || IEC 60947-5-1 || UL 508 || IEC 60335-1 |
| Application | Resistive Load |
| Connection Type | Control Circuit Screw Clamp Terminals |
| Coil Voltage | 220V ac |
| Contact Operation | 4 NO |
| Contactor Type | Non-Reversing |
| IP Rating | IP20 |
| Max. Resistive Amps (AC1) | 25A |
| Rated Voltage | 690V ac |
| Torque | 1.7 N.m |
| Height | 85 mm |
| Depth | 92 mm |
| Width | 45 mm |
| No. of Poles | 4 |





