| Frame Size | 90 mm |
|---|---|
| Output Power | 90 W |
| Type | Lead Wire Type |
| Shaft/Gear Type | Pinion Shaft Type |
| Shaft/Gear Type | Pinion Shaft Type |
| Gear Ratio | – |
| Time Rating | 30 Minutes |
| Rotation Direction | Depends on the combination gear head. |
| Voltage/ Frequency/ Current | Single-Phase 220 VAC / 60 Hz / 0.96 A Single-Phase 230 VAC / 50 Hz / 0.82 A Single-Phase 230 VAC / 60 Hz / 0.96 A |
| Starting Torque (Motor Shaft) | Single-Phase 220 VAC / 60 Hz: 590mN・m Single-Phase 230 VAC / 50 Hz: 600mN・m Single-Phase 230 VAC / 60 Hz: 590mN・m |
| The Speed When Installing Gearhead | Depends on the combination gear head. |
| Permissible Torque of Gearhead Output Shaft | Depends on the combination gear head. |
| Electromagnetic Brake Brake Type | Power off activated |
| Electromagnetic Brake Voltage/ Frequency/ Current/ Input | Single-Phase 220 VAC / 60 Hz / 0.07 A / 10W Single-Phase 230 VAC / 50 Hz / 0.07 A / 10W Single-Phase 230 VAC / 60 Hz / 0.07 A / 10W |
| Electromagnetic Brake Static Friction Torque (Motor Shaft) | Single-Phase 220VAC / 60 Hz: 500 mN·m Single-Phase 230VAC / 50 Hz: 500 mN·m Single-Phase 230VAC / 60 Hz: 500 mN·m |
| Permissible Inertia J | Depends on combination. |
| Capacitor | 7 µF |
| Overheat Protective Device Type | Thermal protector |
| Motor Section Mass | 3.9 kg |



