| EAN code: | 8024986173048 |
| Short description: | M18 elpn, 5/2, single sol.mec. spring, 24 VDC |
| Quantity per package: | 0 |
| Minimum order quantity: | 0 |
| Unit of measure: | items |
| Valves – | |
| Electrical connection | 15 mm connector form C DIN 43650 |
| Flow-rate | 470.00 l/min |
| Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 470 |
| Functional denomination | valves |
| Max input pressure N | 10.00 bar |
| Max temperature (°C) | 60 |
| Min Input Pressur | 1.50 bar |
| Min temperature (°C) | -10 |
| Product’s series | Valve MACH 18 series |
| Protection degree | IP 65 |
| Reference norms | VDMA 24563-02 |
| Type | Electro-pneumatic |
| Voltage | 24 VDC |
| Way scheme | 5/2 |



