HMI+PLC

GT: Indicates GT series all-in-one machine
GC: Indicates GC series all-in-one machine
043: means 4.3″
050: means 5″
070: means 7″
26: Indicates that the total number of I/O is 26
32: Indicates that the total number of I/O is 32
MR: Indicates basic unit relay output
MT: Indicates basic unit transistor output
1TC: indicates 1 temperature input
1AI: 1 analog input
G: indicates with network module
| Product Name | Dimensions (mm) | Mounting Cutout (mm) | Display Size | Digital Inputs | Digital Outputs | Analog Inputs | Analog Outputs |
|---|---|---|---|---|---|---|---|
| GT-070-23M-PTAIO | 204×148×45 | 192×138 | 7″(16:9) | 10 (incl. 4 high-speed, max 200kHz) | 10 Transistor, 3 Relay | 4 PT100/NI120, 4 Current/Voltage; up to 8 via plugin | 1 Current/Voltage; up to 8 via plugin |
| GT-070-23MR-1TC1AI | 204×148×45 | 192×138 | 7″(16:9) | 16 | 7 Relay | 1 Current/Voltage; up to 8 via plugin | Up to 8 via plugin |
| GT-070-26MR-1TC1AI | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 10 Relay | 1 K/T Thermocouple, 1 Current/Voltage; up to 8 via plugin | Up to 8 via plugin |
| GT-070-26MR-1TC1AI-G | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 10 Relay | 1 K/T Thermocouple, 1 Current/Voltage; up to 8 via plugin | Up to 8 via plugin |
| GT-070-30MR | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 14 Relay | Up to 8 via plugin | Up to 8 via plugin |
| GT-070-30MR-G | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 14 Relay | Up to 8 via plugin | Up to 8 via plugin |
| GT-070-30MT-8TC | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 14 Transistor (incl. 4×200kHz high-speed pulse outputs) | 8 K/T Thermocouple; up to 8 via plugin | Up to 8 via plugin |
| GT-070-30MT-8TC-G | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 14 Transistor (incl. 4×200kHz high-speed pulse outputs) | 8 K/T Thermocouple; up to 8 via plugin | Up to 8 via plugin |
| GT-070-32MT-8PT | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 16 Transistor (incl. 4×200kHz high-speed pulse outputs) | 8 PT100/NI120; up to 8 via plugin | Up to 8 via plugin |
| GT-070-32MT-8PT-G | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 16 Transistor (incl. 4×200kHz high-speed pulse outputs) | 8 PT100/NI120; up to 8 via plugin | Up to 8 via plugin |
| Product Name | Dimensions (mm) | Mounting Cutout (mm) | Display Size | Digital Inputs | Digital Outputs | Analog Inputs | Analog Outputs |
|---|---|---|---|---|---|---|---|
| GT-070-30MT | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 14 Transistor (incl. 4×200kHz high-speed pulse outputs) | Up to 8 via plugin | Up to 8 via plugin |
| GT-070-30MT-G | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 14 Transistor (incl. 4×200kHz high-speed pulse outputs) | Up to 8 via plugin | Up to 8 via plugin |
| GT-043-16MT | 147×90×40 | 141×84 | 4.3″(16:9) | 8 (incl. 4 high-speed, max 200kHz) | 8 Transistor (incl. 4×200kHz high-speed pulse outputs) | Up to 8 via plugin | Up to 8 via plugin |
| GT-043-16MR | 147×90×40 | 141×84 | 4.3″(16:9) | 8 (incl. 4 high-speed, max 200kHz) | 8 Relay | Up to 8 via plugin | Up to 8 via plugin |
| GT-043-16MTR | 147×90×40 | 141×84 | 4.3″(16:9) | 8 (incl. 4 high-speed, max 200kHz) | 2×200kHz High-speed Pulse + 6 Relay | Up to 8 via plugin | Up to 8 via plugin |
| GTS-070-30MR-C | 204×148×45 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed, max 200kHz) | 14 Relay | Up to 8 via plugin | Up to 8 via plugin |
| GC-070S-32MAA-C | 203×145×55 | 192×138 | 7″(16:9) | 16 (incl. 4 high-speed counters) | 16 Transistor (incl. 4 high-speed pulse outputs) | 8 total: 4×(0–5V/0–10V/4–20mA) + 4×(PT100/NI120/K/T Thermocouple) | 2×(0–5V/0–10V/4–20mA) |
| GC-070-32MAA-C | 203×145×55 | 192×138 | 7″(16:9) | 16 (incl. 2 high-speed counters) | 16 Transistor (incl. 2 high-speed pulse outputs) | 8 total: 4×(0–5V/0–10V/4–20mA) + 4×(PT100/NI120/K/T Thermocouple) | 2×(0–5V/0–10V/4–20mA) |
| GC-070-24MAA-C | 203×145×55 | 192×138 | 7″(16:9) | 8 (incl. 2 high-speed counters) | 16 Transistor (incl. 2 high-speed pulse outputs) | 8 total: 4×(0–5V/0–10V/4–20mA) + 4×(PT100/NI120/K/T Thermocouple) | 2×(0–5V/0–10V/4–20mA) |
| GC-070-24M-C | 203×145×55 | 192×138 | 7″(16:9) | 8 (incl. 2 high-speed counters) | 16 Transistor (incl. 2 high-speed pulse outputs) | None | None |
| Product Name | Dimensions (mm) | Mounting Cutout (mm) | Display Size | Digital Inputs | Digital Outputs | Analog Inputs | Analog Outputs |
|---|---|---|---|---|---|---|---|
| GC-050-32MAI-C | 165×103×55.7 | 157×95 | 5″(16:9) | 16 (incl. 2 high-speed counters) | 16 (8 Relay + 8 Transistor, incl. 2 high-speed pulse outputs) | 4×(0–5V / 4–20mA / K/T Thermocouple) | None |
| GC-043-16M4AI-C | 150×93×43.5 | 141×84 | 4.3″(16:9) | 8 (incl. 2 high-speed counters) | 8 (4 Relay + 4 Transistor, incl. 2 high-speed pulse outputs) | 4×(0–5V / 4–20mA / K/T Thermocouple) | None |
| GC-043-16M2AI-C | 150×93×43.5 | 141×84 | 4.3″(16:9) | 8 (incl. 2 high-speed counters) | 8 (4 Relay + 4 Transistor, incl. 2 high-speed pulse outputs) | 2×(0–5V / 4–20mA / K/T Thermocouple) | None |
| GC-043-16M-C | 150×93×43.5 | 141×84 | 4.3″(16:9) | 8 (incl. 2 high-speed counters) | 8 (4 Relay + 4 Transistor, incl. 2 high-speed pulse outputs) | None | None |

