
| PRODUCT NAME | Dimensions | Digital Input | Analog Input | High-Speed Counter | Digital Output | Analog Output | Output Type | Pulse Output |
|---|---|---|---|---|---|---|---|---|
| FGRB-C8X8T-2/2(Main Module) | 25.2x92x63.4mm | 8 | 2 Channel 200KHz | 8 | Transistor/NPN | 2 Channel 200KHz | ||
| FGRS-C8X8T-4/4(Main Module) | 25.2x92x63.4mm | 8 | 4 Channel 200KHz | 8 | Transistor/NPN | 4 Channel200KHz | ||
| FGRB-C8X6R(Main Module) | 25.2x92x63.4mm | 8 | 6 | Relay | ||||
| FSE-C8X8T-2/2(Main Module) | 25.2x92x63.4mm | 8 | 2 Channel 200KHz | 8 | Transistor/NPN | 2 Channel 200KHz | ||
| FGR-E8X8R/A-E8X8R(Digital Module) | 25.2x92x63.4mm | 8 | 8 | Relay | ||||
| FGR-E8X8T/A-E8X8T(Digital Module) | 25.2x92x63.4mm | 8 | 8 | Transistor/NPN | ||||
| FGR-E16T/A-E16T(Digital Module) | 25.2x92x63.4mm | 16 | Transistor/NPN | |||||
| FGR-E16X/A-E16X(Digital Module) | 25.2x92x63.4mm | 16 | ||||||
| FGR-E12R/A-E12R(Digital Module) | 25.2x92x63.4mm | 12 | Relay | |||||
| FGR-E4AI2AO(Analog Module) | 25.2x92x63.4mm | 4 | 2 |
| PRODUCT NAME | Dimensions | Digital Input | Analog Input | High-Speed Counter | Digital Output | Analog Output | Output Type | Pulse Output |
|---|---|---|---|---|---|---|---|---|
| FGR-E8AI(Analog Module) | 25.2x92x63.4mm | 8 | ||||||
| FGR-E4AI(Analog Module) | 25.2x92x63.4mm | 4 | ||||||
| FGR-E2AO(Analog Module) | 25.2x92x63.4mm | 2 | ||||||
| FGR-E4TC(Analog Module) | 25.2x92x63.4mm | 4 |
.
FGRB-C8X8T-2/2 (Main Module)
- High Speed:
- Compiled architecture executes low-level code directly, over 10 times faster than interpreted systems.
- Enhanced Security:
- Password protection for upload, download, monitoring, and more.
- Machine code download for anti-reverse engineering.
- Flexible Performance:
- Pulse and high-speed counting up to 200KHz.
- 2 pulse channels, real-time speed and position control.
- 2 high-speed counting, 1 AB phase counting, various counting modes.
- Support for multi-segment high-speed counting target interrupt.
- 3 expansion modules and 1 IO expansion.
- Custom Development:
- Tailored features to meet specific application requirements, with rapid and high-quality technical support.
- Cost-Effective Hardware:
- Powered by 24V, compact size, suitable for narrow spaces, high cost-effectiveness.
- Comprehensive Communication Interfaces:
- Supports RS232, RS485, USB, and free port as well as Modbus communication.
- Large Storage Capacity:
- Supports storage of 20,000+ lines of user programs, no space constraints.
- 16KByte non-volatile memory.
- Accurate Clock:
- Utilizes an external real-time clock chip for precise timekeeping.

