FAs Series PLC

Here’s the information organized in a table format:
| Product Name | Dimensions | Digital Input | Analog Input | High-Speed Counting | Digital Output | Analog Output | Output Type | Pulse Output |
|---|---|---|---|---|---|---|---|---|
| FAs-66MT-AC-E | 194x97x81 (mm) | 34 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 32 | Expandable through plugins | Transistor/NPN | 4 channels, each up to 200KHz |
| FAs-66MT-AC-N | 194x97x81 (mm) | 34 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 32 | Expandable through plugins | Transistor/NPN | 4 channels, each up to 200KHz |
| FAs-66MR-AC-E | 194x97x81 (mm) | 34 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 32 | Expandable through plugins | Relay | None |
| FAs-66MR-AC-N | 194x97x81 (mm) | 34 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 32 | Expandable through plugins | Relay | None |
| FAs-50MT-AC-E | 163x97x81 (mm) | 26 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 24 | Expandable through plugins | Transistor/NPN | 4 channels, each up to 200KHz |
| FAs-50MT-AC-N | 163x97x81 (mm) | 26 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 24 | Expandable through plugins | Transistor/NPN | 4 channels, each up to 200KHz |
| FAs-50MR-AC-E | 163x97x81 (mm) | 26 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 24 | Expandable through plugins | Relay | None |
| FAs-50MR-AC-N | 163x97x81 (mm) | 26 | Expandable through plugins | 4 channels single-phase (X0, X2, X4, X6) at 200KHz | 24 | Expandable through plugins | Relay | None |
| FAs-32MT-AC-E | 125x97x81 (mm) | 16 | Expandable through plugins | 2 channels single-phase (X0, X2) at 200kHz; 2 channels single-phase (X1, X3) at 20kHz | 16 | Expandable through plugins | Transistor/NPN | 4 channels, each up to 200KHz |
| FAs-32MT-AC-N | 125x97x81 (mm) | 16 | Expandable through plugins | 2 channels single-phase (X0, X2) at 200kHz; 2 channels single-phase (X1, X3) at 20kHz | 16 | Expandable through plugins | Transistor/NPN | 4 channels, each up to 200KHz |
| Product Name | Dimensions | Digital Input | Analog Input | High-Speed Counting | Digital Output | Analog Output | Output Type | Pulse Output |
|---|---|---|---|---|---|---|---|---|
| FAs-32MR-AC-E | 125x97x81 (mm) | 16 | Expandable through plugins | 2 channels single-phase (X0, X2) at 200kHz; 2 channels single-phase (X1, X3) at 20kHz | 16 | Expandable through plugins | Relay | None |
| FAs-32MR-AC-N | 125x97x81 (mm) | 16 | Expandable through plugins | 2 channels single-phase (X0, X2) at 200kHz; 2 channels single-phase (X1, X3) at 20kHz | 16 | Expandable through plugins | Relay | None |
| FAs-40HT-AC | 125x97x81 (mm) | 22 | None | 2 channels single-phase (X0, X2) at 100kHz; 2 channels single-phase (X1, X3) at 20kHz | 18 | None | Transistor/NPN | 4 channels, each up to 100KHz |
| FAs-22HT-AC | 86x97x81 (mm) | 12 | None | 2 channels single-phase (X0, X2) at 100kHz; 2 channels single-phase (X1, X3) at 20kHz | 10 | None | Transistor/NPN | 4 channels, each up to 100KHz |
| FAs-16MT-AC | 70.5x97x81 (mm) | 8 | None | 2 channels single-phase (X0, X1) at 200kHz | 8 | None | Transistor/NPN | 2 channels, each up to 200KHz |
| FAs-16HT-AC | 86x97x81 (mm) | 8 | None | 2 channels single-phase (X0, X1) at 200kHz | 8 | None | Transistor/NPN | 2 channels, each up to 200KHz |
| FAs-20MT-AC | 86x97x81 (mm) | 12 | None | 2 channels, each up to 200KHz | 8 | None | Transistor/NPN | 2 channels, each up to 200KHz |
| FAs-20MR-AC | 86x97x81 (mm) | 12 | None | 2 channels, each up to 200KHz | 8 | None | Relay | None |
| FAs-40MR-AC | 124.8x97x81 (mm) | 22 | None | 2 channels, each up to 200KHz | 18 | None | Relay | None |
| FAs-40MT-AC | 124.8x97x81 (mm) | 22 | None | 2 channels, each up to 200KHz | 18 | None | Transistor/NPN | 2 channels, each up to 200KHz |
Powerful Hardware and Software Configuration
- Robust Hardware Configuration:
- Built on a 32-bit microcontroller with Arm® Cortex®-M4 core.
- Operating at a main frequency of 200MHz, the hardware is enhanced for resistance to interference, ensuring stability in the face of power fluctuations and guaranteeing continuous and efficient operation.
- The compiled low-level software ensures extremely short scan cycles, with execution speeds exceeding 10 times that of interpretable PLCs with similar configurations.
- Versatile Communication Interfaces:
- Equipped with 1 Ethernet interface supporting Modbus TCP/IP protocol.
- Features 2 RS485 communication ports supporting Modbus RTU and custom communication protocols.
- Includes 1 high-speed USB download port, allowing PLC monitoring and downloading from any communication interface.
- Flexible and Comprehensive Performance:
- The Ethernet host supports 4 high-speed pulse outputs and 8 high-speed count inputs, providing robust motion control capabilities.
- Powerful instruction set.
- Incorporates a right expansion module based on CAN communication, with a communication speed of up to 1Mbps and the ability to expand up to 64 extension modules.
- Extension modules can operate as independent control units running programs.
- Supports 2 front-facing small plug-in extension modules, enabling flexible combinations of digital IO modules, analog modules, and temperature modules with plug-and-play capability.
- Upgraded Upper-Level Software – SamSoar2022:
- Compilation speed less than 0.5 seconds, download speed less than 3 seconds, and allows online program editing.
- SamSoar2022 supports programming through instruction tables, function block diagrams, and SFC step ladder diagrams. The user interface is highly customizable and includes a rich set of PLC instructions. Function blocks can be written in C language.
- The software adopts a compiled architecture to ensure resistance to decompilation and program cracking.
- Offers compatibility with competitors’ programs, allowing direct conversion of ladder diagrams from the same category into visible control ladder diagrams.
- PLC programs can be downloaded through a visible control screen.

