The 32mm brushed planetary gear motor is a compact and efficient solution designed for various applications requiring high torque and precise control. With a diameter of 32mm, this motor is ideally suited for situations where space is at a premium but performance cannot be compromised. The motor operates at a rated voltage of 24V and consumes a power range of 10 to 15 watts, making it energy-efficient while still delivering robust performance.
One of the standout features of this motor is its rated speed, which ranges from 4000 to 5000 RPM. This high-speed capability, coupled with the torque multiplication provided by the planetary gear system, ensures that the motor can handle demanding tasks with ease. The planetary gear arrangement not only enhances torque but also ensures smooth and consistent operation, reducing the stress on individual gears and extending the motor’s lifespan.
Ideal for use in robotics, automation, and small machinery, the 32mm brushed planetary gear motor combines reliability and efficiency. Its compact size and powerful output make it a versatile choice for engineers and designers looking to implement high-performance motion control in their projects.
Outside Diameter 32 DC Brush Motor

| Motor Type | Gearbox Model | Gear Ratio | Dimension | |
| 32ZPN□ | Stagel | 3.7~6.75 | 25.6 | |
| S32DPN | Stage2 | 14~46 | 35.9 | |
| Stage3 | 51~308 | 46.2 | ||

Blush-DC Motor Technical Data
| Motor Type | Voltage | Power | No-Load Comment | No-load Speed | Rated Current | Rated Speed | Rated Torque | Motor Life |
| V | W | A | RPM | A | RPM | Nm | H | |
| S32DPN2410-40S | 24 | 10 | 0.4 | 5000 | 0.7 | 4000 | 0.024 | 2000 |
| S32DPN2415-50S | 24 | 15 | 0.5 | 6000 | 1.1 | 5000 | 0.029 | 2000 |
Blush-DC Planetary Gear Motor Technical Data-S32DPN2410-40S
| Ratio | 3.7 | 5.18 | 6.75 | 13.73 | 19.2 | 25 | 28.93 | 34.97 | 45.56 | 50.89 | 68.08 | 78.7 | 92.7 |
| Output shaft speed(r/min) | 1081 | 932 | 772 | 592 | 285 | 210 | 160 | 137 | 114 | 87 | 78 | 59 | 50 |
| Allowable torque(N.m) | 0.08 | 0.092 | 0.111 | 0.145 | 0.27 | 0.367 | 0.483 | 0.561 | 0.6777 | 0.89 | 0.889 | 1.185 | 1.3777 |
| Reduction stage | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Ratio | 99.5 | 115.1 | 129.6 | 149.9 | 168.85 | 195.28 | 236.1 | 307.54 | |||||
| Output shaft speed(r/min) | 43 | 40 | 35 | 31 | 26 | 23 | 20 | 17 | |||||
| Allowable torque(N.m) | 1.621 | 1.743 | 2.004 | 2.266 | 2.614 | 2.945 | 3.4 | 4 | |||||
| Reduction stage | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |

