The SPE series gearboxes, flange size range with 40, 60, 80, 120, and 160 models, are designed to provide efficient and robust power transmission solutions. These gearboxes feature a round output flange, making them suitable for various applications requiring precise and reliable torque transfer. The SPE series suit for motor power from 50W to 7500W, ensuring versatility across different industrial needs.
One of the standout features of the SPE series is its extensive reduction ratio range, from 3:1 to 512:1. This flexibility allows for fine-tuning of speed and torque outputs to match specific operational requirements. The robust construction ensures durability and long service life, even in demanding environments.
The round output flange design not only facilitates easy integration into existing systems but also ensures a secure and stable connection. This design is particularly beneficial in applications where alignment and balance are crucial, such as in robotics, automated machinery, and conveyor systems.
SPE series gearboxes offer a wide range of power capacities and reduction ratios, making them highly adaptable for various industrial applications. Their round output flange design enhances integration ease and operational stability, ensuring reliable performance across diverse usage scenarios.
TECHNICAL INFORMATION
| Model | Unit | SP40 | SP60 | SP80 | SP120 | SP160 | Gear ratio | Stage |
| Rated Output Torque | N.m | 4.5 | 12 | 40 | 80 | 400 | 3 | 1 |
| 6 | 16 | 50 | 100 | 450 | 4 | |||
| 6 | 16 | 50 | 110 | 450 | 5 | |||
| 5 | 15 | 45 | 120 | 450 | 8 | |||
| 5 | 15 | 45 | 120 | 305 | 10 | |||
| 16.5 | 44 | 110 | 210 | 400 | 9 | 2 | ||
| 18 | 44 | 120 | 260 | 800 | 12 | |||
| 18 | 40 | 110 | 230 | 700 | 15 | |||
| 20 | 44 | 120 | 260 | 800 | 16 | |||
| 20 | 44 | 120 | 260 | 800 | 20 | |||
| 18 | 40 | 110 | 230 | 700 | 25 | |||
| 20 | 44 | 120 | 260 | 800 | 32 | |||
| 18 | 40 | 110 | 230 | 700 | 40 | |||
| 7.5 | 18 | 50 | 120 | 450 | 64 | |||
| 20 | 44 | 120 | 260 | 800 | 60 | 3 | ||
| 20 | 44 | 120 | 260 | 800 | 80 | |||
| 20 | 44 | 120 | 260 | 800 | 100 | |||
| 18 | 40 | 110 | 230 | 700 | 120 | |||
| 20 | 44 | 120 | 260 | 800 | 160 | |||
| 18 | 40 | 110 | 230 | 700 | 200 | |||
| 20 | 44 | 120 | 260 | 800 | 256 | |||
| 18 | 40 | 110 | 230 | 700 | 320 | |||
| 7.5 | 18 | 50 | 120 | 450 | 512 |
| Model Number | SP40 | SP60 | SP80 | SP120 | SP160 |
| Torsional stiffness | 0.7 | 1.8 | 4.5 | 12 | 38 |
| Noise Level | 55 | 58 | 60 | 65 | 70 |
| Max Input speed(rpm) | 10000 | 8000 | 6000 | 6000 | 6000 |
| Recommend Input speed(rpm) | 4500 | 4000 | 4000 | 4000 | 3000 |
| Max ratial torque(N) | 160 | 340 | 650 | 1500 | 4200 |
| Max axial torque(N) | 160 | 450 | 900 | 2100 | 6000 |
| Operating temperature | -25℃~90℃ | ||||
| IP | P54 | ||||
| Lubrication | Life time lubrication | ||||
| Mount type | Any direction | ||||
TECHNICAL INFORMATION
| Model | Unit | SP40 | SP60 | SP80 | SP120 | SP160 | Gear ratio | Stage |
| Moment of Intertia | Kgcm² | 0.031 | 0.135 | 0.77 | 2.63 | 12.14 | 3 | 1 |
| 0.022 | 0.093 | 0.52 | 1.79 | 7.78 | 4 | |||
| 0.019 | 0.078 | 0.45 | 1.53 | 6.07 | 5 | |||
| 0.017 | 0.065 | 0.39 | 1.32 | 4.63 | 8 | |||
| 0.015 | 0.054 | 0.34 | 1.14 | 3.52 | 10 | |||
| 0.03 | 0.131 | 0.74 | 2.62 | 12.1 | 9 | 2 | ||
| 0.029 | 0.127 | 0.72 | 2.56 | 12.37 | 12 | |||
| 0.023 | 0.077 | 0.71 | 2.53 | 12.35 | 15 | |||
| 0.022 | 0.088 | 0.5 | 1.75 | 7.47 | 16 | |||
| 0.019 | 0.075 | 0.44 | 1.5 | 6.65 | 20 | |||
| 0.019 | 0.075 | 0.44 | 1.49 | 5.81 | 25 | |||
| 0.017 | 0.064 | 0.39 | 1.3 | 4.5 | 32 | |||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 40 | |||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 64 | |||
| 0.029 | 0.13 | 0.7 | 2.57 | 12.1 | 60 | 3 | ||
| 0.019 | 0.075 | 0.5 | 1.5 | 5.81 | 80 | |||
| 0.019 | 0.075 | 0.44 | 1.49 | 5.8 | 100 | |||
| 0.029 | 0.13 | 0.7 | 2.5 | 12.1 | 120 | |||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 160 | |||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 200 | |||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 256 | |||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 320 | |||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 512 |
| Model Number | SP40 | SP60 | SP80 | SP120 | SP160 | Stage | ||
| Backlash | Arcmin | Precision | ≤5 | ≤3 | ≤3 | ≤3 | ≤3 | 1 |
| Standard | ≤10 | ≤8 | ≤8 | ≤8 | ≤8 | |||
| Precision | ≤8 | ≤5 | ≤5 | ≤5 | ≤5 | 2 | ||
| Standard | ≤12 | ≤10 | ≤10 | ≤10 | ≤10 | |||
| Precision | ≤10 | ≤8 | ≤8 | ≤8 | ≤8 | 3 | ||
| Standard | ≤15 | ≤12 | ≤12 | ≤12 | ≤12 | |||
| Model Number | SP40 | SP60 | SP80 | SP120 | SP160 | Stage |
| Full load efficiency(%) | 96 | 1 | ||||
| 94 | 2 | |||||
| 90 | 3 | |||||
| Net weight(Kg) | 0.4 | 0.9 | 2.1 | 6 | 18 | 1 |
| 0.5 | 1.1 | 2.6 | 8 | 22 | 2 | |
| 0.6 | 1.3 | 3.1 | 9.5 | 29 | 3 | |
| Working Life | 20,000 hours |
| Instant stop torque | 2×Rated torque |
60SPE Series Dimensions
200W dimensions

| Total length | 1-Stage | 2-Stage | 3-Stage |
| L | 117.1 | 135.1 | 138.5 |
400W dimensions

| Total length | 1-Stage | 2-Stage | 3-Stage |
| L | 117.1 | 135.1 | 138.5 |
750W dimensions(second choice)

| Total length | 1-Stage | 2-Stage |
| L | 123.5 | 136.5 |
80SPE Series Dimensions
400W dimensions

| Total length | 1-Stage | 2-Stage | 3-Stage |
| L | 136.5 | 154.5 | 172 |
750W dimensions

| Total length | 1-Stage | 2-Stage | 3-Stage |
| L | 145 | 166.5 | 179 |
1000W dimensions (second choice)

| Total length | 1-Stage | 2-Stage |
| L | 163.5 | 181.5 |
120SPE Series Dimensions
1000W dimensions

| Total length | 1-Stage | 2-Stage | 3-Stage |
| L | 191.7 | 223.7 | 243 |
2000W dimensions

| Total length | 1-Stage | 2-Stage | 3-Stage |
| L | 194.7 | 227.7 | 247 |
3000W dimensions(second choice)

| Total length | 1-Stage | 2-Stage |
| L | 201.7 | 235.2 |
160SPE Series Dimensions
3000W dimensions

| Total length | 1-Stage | 2-Stage | 3-Stage |
| L | 280.5 | 321.5 | 363 |
4000W dimensions

| Total length | 1-Stage | 2-Stage | 2-Stage |
| L | 280.5 | 321.5 | 363 |
5000W dimensions(second choice)

| Total length | 1-Stage | 2-Stage |
| L | 293.5 | 334.5 |

